TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2130 YDS | |
| Jack Concannon | 2130 YDS |
| Bobby Douglass | 218 YDS |
Rushing Yards
| 229 YDS | |
| Ross Montgomery | 229 YDS |
| Don Shy | 227 YDS |
Receiving Yards
| 1026 YDS | |
| Dick Gordon | 1026 YDS |
| George Farmer | 496 YDS |
Top Defense
Interceptions
| 4 | |
| Doug Buffone | 4 |
| Dick Butkus | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 133 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1092TOTAL RUSHING YARDS1471
- 353 3.1RUSHING Plays Average Yards459 3.2
- 2431TOTAL PASSING YARDS2596
- 210 422 22 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average233 394 17 6.6
- 33SACKS42
- 20 / 34FIELD GOALS16 / 29
- 28TOUCHDOWNS31
- 3 21 4 0TOUCHDOWNS Rushing Passing Returns Defensive11 18 0 2
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 385 | 194 | 2130 | 50.4 | 5.5 | 16 | 4.2 | 18 | 4.7 | 69 | 24 | 206 | 61.5 | |
| 385 | 194 | 2130 | 50.4 | 5.5 | 16 | 4.2 | 18 | 4.7 | 69 | 24 | 206 | 61.5 | |
| 30 | 12 | 218 | 40 | 7.3 | 4 | 13.3 | 3 | 10 | 53 | 7 | 46 | 65.7 | |
| 30 | 12 | 218 | 40 | 7.3 | 4 | 13.3 | 3 | 10 | 53 | 7 | 46 | 65.7 | |
| 4 | 2 | 46 | 50 | 11.5 | 1 | 25 | 1 | 25 | 34 | 0 | 0 | 91.7 | |
| 4 | 2 | 46 | 50 | 11.5 | 1 | 25 | 1 | 25 | 34 | 0 | 0 | 91.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 79 | 227 | 2.9 | 45 | 1 | |
| 79 | 227 | 2.9 | 45 | 1 | |
| 68 | 214 | 3.2 | 28 | 0 | |
| 68 | 214 | 3.2 | 28 | 0 | |
| 62 | 229 | 3.7 | 38 | 0 | |
| 62 | 229 | 3.7 | 38 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 1026 | 14.4 | 69 | 13 | |
| 71 | 1026 | 14.4 | 69 | 13 | |
| 31 | 496 | 16 | 60 | 2 | |
| 31 | 496 | 16 | 60 | 2 | |
| 15 | 160 | 10.7 | 33 | 0 | |
| 15 | 160 | 10.7 | 33 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 33 | 8.2 | 16 | 0 | |
| 4 | 33 | 8.2 | 16 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 17 | 8.5 | 10 | 0 | |
| 2 | 17 | 8.5 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-4 | 5-6 | 9-12 | 1-9 | 0-0 | 0-0 | |
| 4-4 | 5-6 | 9-12 | 1-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 3395 | 56 | 40.9 | 0 | 39 | 266 | 0 | 34.8 | |
| 83 | 3395 | 56 | 40.9 | 0 | 39 | 266 | 0 | 34.8 | |
| 1 | 29 | 29 | 29 | 0 | 1 | 2 | 0 | 27 | |
| 1 | 29 | 29 | 29 | 0 | 1 | 2 | 0 | 27 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 1 | 3.8 | 15 | 0 | |
| 33 | 1 | 3.8 | 15 | 0 | |
| 14 | 1 | 5.9 | 15 | 0 | |
| 14 | 1 | 5.9 | 15 | 0 | |
| 9 | 3 | 4.1 | 13 | 0 | |
| 9 | 3 | 4.1 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 651 | 23.2 | 46 | 0 | |
| 28 | 0 | 651 | 23.2 | 46 | 0 | |
| 23 | 0 | 752 | 32.7 | 96 | 4 | |
| 23 | 0 | 752 | 32.7 | 96 | 4 | |
| 4 | 0 | 69 | 17.2 | 21 | 0 | |
| 4 | 0 | 69 | 17.2 | 21 | 0 |