TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1164 YDS | |
| Bobby Douglass | 1164 YDS |
| Kent Nix | 760 YDS |
Receiving Yards
| 737 YDS | |
| George Farmer | 737 YDS |
| Dick Gordon | 610 YDS |
Top Defense
Interceptions
| 5 | |
| Charlie Ford | 5 |
| Dick Butkus | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 117 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1434TOTAL RUSHING YARDS2116
- 365 3.9RUSHING Plays Average Yards509 4.2
- 2294TOTAL PASSING YARDS2404
- 186 443 28 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average192 362 22 6.6
- 49SACKS28
- 15 / 33FIELD GOALS24 / 41
- 18TOUCHDOWNS29
- 6 12 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 12 1 2
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 91 | 1164 | 40.4 | 5.2 | 5 | 2.2 | 15 | 6.7 | 64 | 30 | 235 | 37 | |
| 225 | 91 | 1164 | 40.4 | 5.2 | 5 | 2.2 | 15 | 6.7 | 64 | 30 | 235 | 37 | |
| 137 | 51 | 760 | 37.2 | 5.6 | 6 | 4.4 | 10 | 7.3 | 45 | 10 | 91 | 40.4 | |
| 137 | 51 | 760 | 37.2 | 5.6 | 6 | 4.4 | 10 | 7.3 | 45 | 10 | 91 | 40.4 | |
| 77 | 42 | 334 | 54.6 | 4.3 | 0 | 0 | 3 | 3.9 | 28 | 8 | 61 | 49.4 | |
| 77 | 42 | 334 | 54.6 | 4.3 | 0 | 0 | 3 | 3.9 | 28 | 8 | 61 | 49.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 116 | 420 | 3.6 | 21 | 2 | |
| 116 | 420 | 3.6 | 21 | 2 | |
| 63 | 311 | 4.9 | 40 | 1 | |
| 63 | 311 | 4.9 | 40 | 1 | |
| 51 | 149 | 2.9 | 16 | 0 | |
| 51 | 149 | 2.9 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 737 | 16 | 64 | 5 | |
| 46 | 737 | 16 | 64 | 5 | |
| 43 | 610 | 14.2 | 45 | 5 | |
| 43 | 610 | 14.2 | 45 | 5 | |
| 27 | 400 | 14.8 | 58 | 2 | |
| 27 | 400 | 14.8 | 58 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 46 | 9.2 | 24 | 0 | |
| 5 | 46 | 9.2 | 24 | 0 | |
| 4 | 9 | 2.2 | 9 | 0 | |
| 4 | 9 | 2.2 | 9 | 0 | |
| 3 | 48 | 16 | 27 | 0 | |
| 3 | 48 | 16 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-6 | 1-3 | 5-11 | 5-11 | 0-0 | 0-0 | |
| 4-6 | 1-3 | 5-11 | 5-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 3095 | 60 | 40.2 | 0 | 31 | 172 | 0 | 35.9 | |
| 77 | 3095 | 60 | 40.2 | 0 | 31 | 172 | 0 | 35.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 4 | 7.5 | 43 | 0 | |
| 26 | 4 | 7.5 | 43 | 0 | |
| 9 | 5 | 7 | 21 | 0 | |
| 9 | 5 | 7 | 21 | 0 | |
| 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 639 | 20.6 | 40 | 0 | |
| 31 | 0 | 639 | 20.6 | 40 | 0 | |
| 26 | 0 | 671 | 25.8 | 41 | 0 | |
| 26 | 0 | 671 | 25.8 | 41 | 0 | |
| 2 | 0 | 15 | 7.5 | 12 | 0 | |
| 2 | 0 | 15 | 7.5 | 12 | 0 |