TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1057 YDS | |
| Bobby Douglass | 1057 YDS |
| Gary Huff | 525 YDS |
Rushing Yards
| 655 YDS | |
| Carl Garrett | 655 YDS |
| Bobby Douglass | 525 YDS |
Receiving Yards
| 343 YDS | |
| Earl Thomas | 343 YDS |
| Carl Garrett | 292 YDS |
Top Defense
Interceptions
| 5 | |
| Garry Lyle | 5 |
| Doug Buffone | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty138 90 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1907TOTAL RUSHING YARDS2509
- 496 3.8RUSHING Plays Average Yards563 4.5
- 1617TOTAL PASSING YARDS1674
- 136 303 16 5.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average156 303 14 5.5
- 49SACKS32
- 14 / 24FIELD GOALS25 / 38
- 21TOUCHDOWNS37
- 11 8 2 0TOUCHDOWNS Rushing Passing Returns Defensive19 17 0 1
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 81 | 1057 | 46.6 | 6.1 | 5 | 2.9 | 7 | 4 | 63 | 27 | 215 | 59 | |
| 174 | 81 | 1057 | 46.6 | 6.1 | 5 | 2.9 | 7 | 4 | 63 | 27 | 215 | 59 | |
| 126 | 54 | 525 | 42.9 | 4.2 | 3 | 2.4 | 8 | 6.4 | 29 | 22 | 180 | 36.6 | |
| 126 | 54 | 525 | 42.9 | 4.2 | 3 | 2.4 | 8 | 6.4 | 29 | 22 | 180 | 36.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 175 | 655 | 3.7 | 35 | 5 | |
| 175 | 655 | 3.7 | 35 | 5 | |
| 100 | 370 | 3.7 | 17 | 1 | |
| 100 | 370 | 3.7 | 17 | 1 | |
| 94 | 525 | 5.6 | 42 | 5 | |
| 94 | 525 | 5.6 | 42 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 24 | 343 | 14.3 | 38 | 4 | |
| 24 | 343 | 14.3 | 38 | 4 | |
| 23 | 292 | 12.7 | 39 | 0 | |
| 23 | 292 | 12.7 | 39 | 0 | |
| 21 | 200 | 9.5 | 44 | 2 | |
| 21 | 200 | 9.5 | 44 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 62 | 12.4 | 24 | 0 | |
| 5 | 62 | 12.4 | 24 | 0 | |
| 3 | 22 | 7.3 | 22 | 0 | |
| 3 | 22 | 7.3 | 22 | 0 | |
| 2 | 30 | 15 | 30 | 0 | |
| 2 | 30 | 15 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-2 | 1-3 | 4-7 | 0-0 | 0-0 | |
| 1-1 | 2-2 | 1-3 | 4-7 | 0-0 | 0-0 | |
| 4-4 | 0-0 | 2-3 | 0-1 | 0-0 | 0-0 | |
| 4-4 | 0-0 | 2-3 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 82 | 3321 | 62 | 40.5 | 0 | 40 | 294 | 0 | 35.7 | |
| 82 | 3321 | 62 | 40.5 | 0 | 40 | 294 | 0 | 35.7 | |
| 4 | 106 | 33 | 26.5 | 0 | 0 | 0 | 0 | 26.5 | |
| 4 | 106 | 33 | 26.5 | 0 | 0 | 0 | 0 | 26.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 6 | 5.7 | 72 | 1 | |
| 36 | 6 | 5.7 | 72 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 637 | 23.6 | 95 | 1 | |
| 27 | 0 | 637 | 23.6 | 95 | 1 | |
| 16 | 0 | 486 | 30.4 | 67 | 0 | |
| 16 | 0 | 486 | 30.4 | 67 | 0 | |
| 8 | 0 | 127 | 15.9 | 28 | 0 | |
| 8 | 0 | 127 | 15.9 | 28 | 0 |