TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 475 YDS | |
| Ken Grandberry | 475 YDS |
| Carl Garrett | 346 YDS |
Receiving Yards
| 683 YDS | |
| Charlie Wade | 683 YDS |
| Bo Rather | 400 YDS |
Top Defense
Interceptions
| 4 | |
| Craig Clemons | 4 |
| Allan Ellis | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 102 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1480TOTAL RUSHING YARDS1739
- 434 3.4RUSHING Plays Average Yards519 3.4
- 2079TOTAL PASSING YARDS2079
- 185 396 22 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average174 329 18 6.3
- 36SACKS25
- 9 / 13FIELD GOALS16 / 23
- 18TOUCHDOWNS33
- 10 8 0 0TOUCHDOWNS Rushing Passing Returns Defensive17 12 1 3
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283 | 142 | 1663 | 50.2 | 5.9 | 6 | 2.1 | 17 | 6 | 73 | 24 | 260 | 50.4 | |
| 283 | 142 | 1663 | 50.2 | 5.9 | 6 | 2.1 | 17 | 6 | 73 | 24 | 260 | 50.4 | |
| 100 | 41 | 387 | 41 | 3.9 | 2 | 2 | 4 | 4 | 40 | 9 | 69 | 42.4 | |
| 100 | 41 | 387 | 41 | 3.9 | 2 | 2 | 4 | 4 | 40 | 9 | 69 | 42.4 | |
| 9 | 2 | 29 | 22.2 | 3.2 | 0 | 0 | 1 | 11.1 | 24 | 3 | 30 | 0.9 | |
| 9 | 2 | 29 | 22.2 | 3.2 | 0 | 0 | 1 | 11.1 | 24 | 3 | 30 | 0.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 144 | 475 | 3.3 | 31 | 2 | |
| 144 | 475 | 3.3 | 31 | 2 | |
| 96 | 346 | 3.6 | 19 | 1 | |
| 96 | 346 | 3.6 | 19 | 1 | |
| 74 | 218 | 3 | 12 | 1 | |
| 74 | 218 | 3 | 12 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 683 | 17.5 | 73 | 1 | |
| 39 | 683 | 17.5 | 73 | 1 | |
| 30 | 212 | 7.1 | 40 | 0 | |
| 30 | 212 | 7.1 | 40 | 0 | |
| 29 | 400 | 13.8 | 59 | 3 | |
| 29 | 400 | 13.8 | 59 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 84 | 21 | 37 | 0 | |
| 4 | 84 | 21 | 37 | 0 | |
| 3 | 32 | 10.7 | 19 | 0 | |
| 3 | 32 | 10.7 | 19 | 0 | |
| 3 | 57 | 19 | 36 | 0 | |
| 3 | 57 | 19 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-5 | 3-5 | 2-3 | 0-0 | 0-0 | |
| 0-0 | 4-5 | 3-5 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 3408 | 59 | 37.9 | 1 | 58 | 633 | 0 | 29.3 | |
| 91 | 3408 | 59 | 37.9 | 1 | 58 | 633 | 0 | 29.3 | |
| 1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 27 | |
| 1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 27 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 2 | 5.6 | 15 | 0 | |
| 33 | 2 | 5.6 | 15 | 0 | |
| 5 | 2 | 7 | 12 | 0 | |
| 5 | 2 | 7 | 12 | 0 | |
| 4 | 0 | 5.5 | 14 | 0 | |
| 4 | 0 | 5.5 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 567 | 21 | 38 | 0 | |
| 27 | 0 | 567 | 21 | 38 | 0 | |
| 22 | 0 | 568 | 25.8 | 69 | 0 | |
| 22 | 0 | 568 | 25.8 | 69 | 0 | |
| 3 | 0 | 53 | 17.7 | 21 | 0 | |
| 3 | 0 | 53 | 17.7 | 21 | 0 |