TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
679 YDS |
Walter Payton | 679 YDS |
Roland Harper | 453 YDS |
Top Defense
Tackles
|
0 |
Mike Hartenstine | 0 |
Sacks
|
0 |
Mike Hartenstine | 0 |
Interceptions
|
2 |
Craig Clemons | 2 |
Allan Ellis | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 143 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1653TOTAL RUSHING YARDS2070
-
441 3.8RUSHING Plays Average Yards547 3.8
-
2169TOTAL PASSING YARDS2506
-
191 356 23 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average208 399 13 6.3
-
32SACKS35
-
13 / 23FIELD GOALS14 / 18
-
22TOUCHDOWNS48
-
11 9 0 2TOUCHDOWNS Rushing Passing Returns Defensive25 22 0 1
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
205 | 114 | 1083 | 55.6 | 5.3 | 3 | 1.5 | 9 | 4.4 | 49 | 16 | 168 | 57 |
|
205 | 114 | 1083 | 55.6 | 5.3 | 3 | 1.5 | 9 | 4.4 | 49 | 16 | 168 | 57 |
|
126 | 67 | 942 | 53.2 | 7.5 | 6 | 4.8 | 11 | 8.7 | 57 | 13 | 144 | 57 |
|
126 | 67 | 942 | 53.2 | 7.5 | 6 | 4.8 | 11 | 8.7 | 57 | 13 | 144 | 57 |
|
20 | 8 | 87 | 40 | 4.4 | 0 | 0 | 2 | 10 | 34 | 2 | 13 | 14 |
|
20 | 8 | 87 | 40 | 4.4 | 0 | 0 | 2 | 10 | 34 | 2 | 13 | 14 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
196 | 679 | 3.5 | 54 | 7 |
|
196 | 679 | 3.5 | 54 | 7 |
|
100 | 453 | 4.5 | 32 | 1 |
|
100 | 453 | 4.5 | 32 | 1 |
|
94 | 353 | 3.8 | 21 | 1 |
|
94 | 353 | 3.8 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
39 | 685 | 17.6 | 54 | 2 |
|
39 | 685 | 17.6 | 54 | 2 |
|
33 | 213 | 6.4 | 40 | 0 |
|
33 | 213 | 6.4 | 40 | 0 |
|
28 | 374 | 13.4 | 57 | 2 |
|
28 | 374 | 13.4 | 57 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 109 | 54.5 | 76 | 1 |
|
2 | 109 | 54.5 | 76 | 1 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 4 | 2 | 4 | 0 |
|
2 | 40 | 20 | 40 | 1 |
|
2 | 40 | 20 | 40 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-7 | 5-6 | 4-7 | 0-0 | 0-0 |
|
0-0 | 3-7 | 5-6 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
93 | 3625 | 60 | 39 | 0 | 48 | 298 | 0 | 34.5 |
|
93 | 3625 | 60 | 39 | 0 | 48 | 298 | 0 | 34.5 |
|
1 | 39 | 39 | 39 | 0 | 1 | 4 | 0 | 35 |
|
1 | 39 | 39 | 39 | 0 | 1 | 4 | 0 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
42 | 0 | 10.9 | 39 | 0 |
|
42 | 0 | 10.9 | 39 | 0 |
|
6 | 1 | 5.5 | 16 | 0 |
|
6 | 1 | 5.5 | 16 | 0 |
|
3 | 1 | 7.7 | 12 | 0 |
|
3 | 1 | 7.7 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 529 | 20.4 | 40 | 0 |
|
26 | 0 | 529 | 20.4 | 40 | 0 |
|
14 | 0 | 444 | 31.7 | 70 | 0 |
|
14 | 0 | 444 | 31.7 | 70 | 0 |
|
13 | 0 | 333 | 25.6 | 64 | 0 |
|
13 | 0 | 333 | 25.6 | 64 | 0 |