TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2039 YDS | |
| Vince Evans | 2039 YDS |
| Mike Phipps | 630 YDS |
Rushing Yards
| 1460 YDS | |
| Walter Payton | 1460 YDS |
| Roland Harper | 404 YDS |
Receiving Yards
| 696 YDS | |
| James Scott | 696 YDS |
| Rickey Watts | 444 YDS |
Top Defense
Tackles
| 0 | |
| Jim Osborne | 0 |
| Alan Page | 0 |
Sacks
| 0 | |
| Jim Osborne | 0 |
| Alan Page | 0 |
Interceptions
| 4 | |
| Len Walterscheid | 4 |
| Gary Campbell | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 149 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4835TOTAL OFFENSIVE YARDS4872
- 1016 4.8OFFENSE Plays Average Yards1001 4.9
- 2440TOTAL RUSHING YARDS2015
- 579 4.2RUSHING Plays Average Yards506 4
- 2669TOTAL PASSING YARDS2892
- 209 404 25 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average238 451 17 6.4
- 33SACKS46
- 13 / 18FIELD GOALS14 / 27
- 37TOUCHDOWNS31
- 22 13 1 1TOUCHDOWNS Rushing Passing Returns Defensive10 20 0 1
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 278 | 148 | 2039 | 53.2 | 7.3 | 11 | 4 | 16 | 5.8 | 89 | 26 | 205 | 66.2 | |
| 278 | 148 | 2039 | 53.2 | 7.3 | 11 | 4 | 16 | 5.8 | 89 | 26 | 205 | 66.2 | |
| 122 | 61 | 630 | 50 | 5.2 | 2 | 1.6 | 9 | 7.4 | 56 | 7 | 69 | 40 | |
| 122 | 61 | 630 | 50 | 5.2 | 2 | 1.6 | 9 | 7.4 | 56 | 7 | 69 | 40 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 317 | 1460 | 4.6 | 69 | 6 | |
| 317 | 1460 | 4.6 | 69 | 6 | |
| 113 | 404 | 3.6 | 13 | 5 | |
| 113 | 404 | 3.6 | 13 | 5 | |
| 60 | 306 | 5.1 | 58 | 8 | |
| 60 | 306 | 5.1 | 58 | 8 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 367 | 8 | 54 | 1 | |
| 46 | 367 | 8 | 54 | 1 | |
| 36 | 696 | 19.3 | 64 | 3 | |
| 36 | 696 | 19.3 | 64 | 3 | |
| 28 | 396 | 14.1 | 37 | 2 | |
| 28 | 396 | 14.1 | 37 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 84 | 21 | 36 | 1 | |
| 4 | 84 | 21 | 36 | 1 | |
| 3 | 36 | 12 | 15 | 0 | |
| 3 | 36 | 12 | 15 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-5 | 4-8 | 3-4 | 0-0 | 0-0 | |
| 1-1 | 5-5 | 4-8 | 3-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3207 | 61 | 40.6 | 0 | 46 | 415 | 16 | 32.8 | |
| 79 | 3207 | 61 | 40.6 | 0 | 46 | 415 | 16 | 32.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 11 | 7.2 | 25 | 0 | |
| 33 | 11 | 7.2 | 25 | 0 | |
| 4 | 1 | 3.5 | 14 | 0 | |
| 4 | 1 | 3.5 | 14 | 0 | |
| 2 | 0 | 10 | 11 | 0 | |
| 2 | 0 | 10 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 666 | 24.7 | 95 | 1 | |
| 27 | 0 | 666 | 24.7 | 95 | 1 | |
| 19 | 0 | 406 | 21.4 | 31 | 0 | |
| 19 | 0 | 406 | 21.4 | 31 | 0 | |
| 3 | 0 | 32 | 10.7 | 15 | 0 | |
| 3 | 0 | 32 | 10.7 | 15 | 0 |