TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1501 YDS | |
| Jim McMahon | 1501 YDS |
| Vince Evans | 125 YDS |
Rushing Yards
| 596 YDS | |
| Walter Payton | 596 YDS |
| Matt Suhey | 206 YDS |
Receiving Yards
| 363 YDS | |
| Emery Moorehead | 363 YDS |
| Matt Suhey | 333 YDS |
Top Defense
Tackles
| 55 | |
| Dan Hampton | 55 |
| Mike Singletary | 54 |
Sacks
| 9 | |
| Dan Hampton | 9 |
| Jim Osborne | 4.5 |
Interceptions
| 4 | |
| Terry Schmidt | 4 |
| Jeff Fisher | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 204 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2493TOTAL OFFENSIVE YARDS2852
- 571 4.4OFFENSE Plays Average Yards585 4.9
- 988TOTAL RUSHING YARDS902
- 276 3.6RUSHING Plays Average Yards261 3.5
- 1749TOTAL PASSING YARDS1949
- 141 262 11 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average164 294 13 6.6
- 33SACKS30
- 9 / 20FIELD GOALS12 / 17
- 16TOUCHDOWNS20
- 5 10 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 14 0 2
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210 | 120 | 1501 | 57.1 | 7.2 | 9 | 4.3 | 7 | 3.3 | 50 | 27 | 196 | 79.9 | |
| 210 | 120 | 1501 | 57.1 | 7.2 | 9 | 4.3 | 7 | 3.3 | 50 | 27 | 196 | 79.9 | |
| 28 | 12 | 125 | 42.9 | 4.5 | 0 | 0 | 4 | 14.3 | 19 | 2 | 17 | 16.8 | |
| 28 | 12 | 125 | 42.9 | 4.5 | 0 | 0 | 4 | 14.3 | 19 | 2 | 17 | 16.8 | |
| 20 | 8 | 84 | 40 | 4.2 | 0 | 0 | 0 | 0 | 21 | 4 | 31 | 52.9 | |
| 20 | 8 | 84 | 40 | 4.2 | 0 | 0 | 0 | 0 | 21 | 4 | 31 | 52.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 148 | 596 | 4 | 26 | 1 | |
| 148 | 596 | 4 | 26 | 1 | |
| 70 | 206 | 2.9 | 15 | 3 | |
| 70 | 206 | 2.9 | 15 | 3 | |
| 24 | 105 | 4.4 | 11 | 1 | |
| 24 | 105 | 4.4 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 36 | 333 | 9.2 | 45 | 0 | |
| 36 | 333 | 9.2 | 45 | 0 | |
| 32 | 311 | 9.7 | 40 | 0 | |
| 32 | 311 | 9.7 | 40 | 0 | |
| 30 | 363 | 12.1 | 50 | 5 | |
| 30 | 363 | 12.1 | 50 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 56 | 54 | 2 | 1 | 0 | 2 | |
| 56 | 54 | 2 | 1 | 0 | 2 | |
| 55 | 55 | 0 | 9 | 0 | 2 | |
| 55 | 55 | 0 | 9 | 0 | 2 | |
| 49 | 44 | 5 | 0 | 0 | 0 | |
| 49 | 44 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 39 | 9.8 | 29 | 0 | |
| 4 | 39 | 9.8 | 29 | 0 | |
| 3 | 19 | 6.3 | 19 | 0 | |
| 3 | 19 | 6.3 | 19 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 0-0 | 0-4 | 2-4 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 0-4 | 2-4 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 1-2 | 3-3 | 0-0 | 0-0 | |
| 1-1 | 0-0 | 1-2 | 3-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2394 | 81 | 41.3 | 0 | 34 | 314 | 10 | 34.8 | |
| 58 | 2394 | 81 | 41.3 | 0 | 34 | 314 | 10 | 34.8 | |
| 1 | 59 | 59 | 59 | 0 | 0 | 0 | 0 | 59 | |
| 1 | 59 | 59 | 59 | 0 | 0 | 0 | 0 | 59 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 5 | 5.2 | 16 | 0 | |
| 17 | 5 | 5.2 | 16 | 0 | |
| 7 | 6 | 7.6 | 17 | 0 | |
| 7 | 6 | 7.6 | 17 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 330 | 23.6 | 36 | 0 | |
| 14 | 0 | 330 | 23.6 | 36 | 0 | |
| 9 | 0 | 161 | 17.9 | 23 | 0 | |
| 9 | 0 | 161 | 17.9 | 23 | 0 | |
| 7 | 0 | 102 | 14.6 | 20 | 0 | |
| 7 | 0 | 102 | 14.6 | 20 | 0 |