TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1146 YDS | |
| Jim McMahon | 1146 YDS |
| Steve Fuller | 595 YDS |
Rushing Yards
| 1684 YDS | |
| Walter Payton | 1684 YDS |
| Matt Suhey | 424 YDS |
Receiving Yards
| 587 YDS | |
| Willie Gault | 587 YDS |
| Emery Moorehead | 497 YDS |
Top Defense
Tackles
| 88 | |
| Mike Singletary | 88 |
| Gary Fencik | 83 |
Interceptions
| 5 | |
| Gary Fencik | 5 |
| Leslie Frazier | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty72 122 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5437TOTAL OFFENSIVE YARDS3863
- 1100 4.9OFFENSE Plays Average Yards885 4.4
- 2974TOTAL RUSHING YARDS1377
- 674 4.4RUSHING Plays Average Yards378 3.6
- 2695TOTAL PASSING YARDS2486
- 226 390 15 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average198 435 21 5.7
- 36SACKS72
- 22 / 28FIELD GOALS16 / 22
- 37TOUCHDOWNS29
- 22 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive10 14 1 4
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 85 | 1146 | 59.4 | 8 | 8 | 5.6 | 2 | 1.4 | 61 | 10 | 48 | 97.8 | |
| 143 | 85 | 1146 | 59.4 | 8 | 8 | 5.6 | 2 | 1.4 | 61 | 10 | 48 | 97.8 | |
| 85 | 43 | 413 | 50.6 | 4.9 | 0 | 0 | 6 | 7.1 | 23 | 13 | 91 | 35.1 | |
| 85 | 43 | 413 | 50.6 | 4.9 | 0 | 0 | 6 | 7.1 | 23 | 13 | 91 | 35.1 | |
| 78 | 53 | 595 | 68 | 7.6 | 3 | 3.8 | 0 | 0 | 31 | 7 | 41 | 103.3 | |
| 78 | 53 | 595 | 68 | 7.6 | 3 | 3.8 | 0 | 0 | 31 | 7 | 41 | 103.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 381 | 1684 | 4.4 | 72 | 11 | |
| 381 | 1684 | 4.4 | 72 | 11 | |
| 124 | 424 | 3.4 | 21 | 4 | |
| 124 | 424 | 3.4 | 21 | 4 | |
| 40 | 186 | 4.6 | 37 | 1 | |
| 40 | 186 | 4.6 | 37 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 45 | 368 | 8.2 | 31 | 0 | |
| 45 | 368 | 8.2 | 31 | 0 | |
| 42 | 312 | 7.4 | 23 | 2 | |
| 42 | 312 | 7.4 | 23 | 2 | |
| 34 | 587 | 17.3 | 61 | 6 | |
| 34 | 587 | 17.3 | 61 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 96 | 88 | 8 | 3.5 | 0 | 2 | |
| 96 | 88 | 8 | 3.5 | 0 | 2 | |
| 92 | 83 | 9 | 1 | 0 | 0 | |
| 92 | 83 | 9 | 1 | 0 | 0 | |
| 64 | 61 | 3 | 4.5 | 0 | 1 | |
| 64 | 61 | 3 | 4.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 102 | 20.4 | 61 | 0 | |
| 5 | 102 | 20.4 | 61 | 0 | |
| 5 | 89 | 17.8 | 33 | 0 | |
| 5 | 89 | 17.8 | 33 | 0 | |
| 4 | 46 | 11.5 | 36 | 1 | |
| 4 | 46 | 11.5 | 36 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 6-7 | 5-6 | 6-9 | 0-0 | 0-0 | |
| 3-3 | 6-7 | 5-6 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 3328 | 87 | 40.1 | 2 | 41 | 249 | 26 | 36.1 | |
| 85 | 3328 | 87 | 40.1 | 2 | 41 | 249 | 26 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 57 | 11 | 8.6 | 28 | 0 | |
| 57 | 11 | 8.6 | 28 | 0 | |
| 5 | 0 | 12.4 | 18 | 0 | |
| 5 | 0 | 12.4 | 18 | 0 | |
| 1 | 0 | 4 | 4 | 0 | |
| 1 | 0 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 2 | 485 | 18.6 | 40 | 0 | |
| 26 | 2 | 485 | 18.6 | 40 | 0 | |
| 11 | 0 | 209 | 19 | 33 | 0 | |
| 11 | 0 | 209 | 19 | 33 | 0 | |
| 5 | 0 | 62 | 12.4 | 22 | 0 | |
| 5 | 0 | 62 | 12.4 | 22 | 0 |