TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1346 YDS |
Jim McMahon | 1346 YDS |
Mike Tomczak | 1310 YDS |
Rushing Yards
|
1106 YDS |
Neal Anderson | 1106 YDS |
Thomas Sanders | 332 YDS |
Receiving Yards
|
704 YDS |
Dennis McKinnon | 704 YDS |
Ron Morris | 498 YDS |
Top Defense
Tackles
|
81 |
Mike Singletary | 81 |
Dave Duerson | 57 |
Interceptions
|
8 |
Vestee Jackson | 8 |
David Tate | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty76 158 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5315TOTAL OFFENSIVE YARDS4360
-
1041 5.1OFFENSE Plays Average Yards977 4.5
-
2319TOTAL RUSHING YARDS1326
-
555 4.2RUSHING Plays Average Yards389 3.4
-
3173TOTAL PASSING YARDS3034
-
248 461 15 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average245 545 26 5.6
-
24SACKS43
-
15 / 19FIELD GOALS13 / 22
-
38TOUCHDOWNS25
-
25 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive5 18 0 2
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
192 | 114 | 1346 | 59.4 | 7 | 6 | 3.1 | 7 | 3.6 | 63 | 13 | 79 | 76 |
|
192 | 114 | 1346 | 59.4 | 7 | 6 | 3.1 | 7 | 3.6 | 63 | 13 | 79 | 76 |
|
170 | 86 | 1310 | 50.6 | 7.7 | 7 | 4.1 | 6 | 3.5 | 76 | 5 | 47 | 75.4 |
|
170 | 86 | 1310 | 50.6 | 7.7 | 7 | 4.1 | 6 | 3.5 | 76 | 5 | 47 | 75.4 |
|
97 | 47 | 514 | 48.4 | 5.3 | 0 | 0 | 2 | 2.1 | 56 | 6 | 49 | 56 |
|
97 | 47 | 514 | 48.4 | 5.3 | 0 | 0 | 2 | 2.1 | 56 | 6 | 49 | 56 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
249 | 1106 | 4.4 | 80 | 12 |
|
249 | 1106 | 4.4 | 80 | 12 |
|
95 | 332 | 3.5 | 20 | 3 |
|
95 | 332 | 3.5 | 20 | 3 |
|
87 | 253 | 2.9 | 19 | 2 |
|
87 | 253 | 2.9 | 19 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
45 | 704 | 15.6 | 76 | 3 |
|
45 | 704 | 15.6 | 76 | 3 |
|
39 | 371 | 9.5 | 36 | 0 |
|
39 | 371 | 9.5 | 36 | 0 |
|
33 | 486 | 14.7 | 45 | 3 |
|
33 | 486 | 14.7 | 45 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 81 | 17 | 1 | 0 | 0 |
|
98 | 81 | 17 | 1 | 0 | 0 |
|
64 | 57 | 7 | 1 | 0 | 2 |
|
64 | 57 | 7 | 1 | 0 | 2 |
|
60 | 57 | 3 | 2 | 0 | 1 |
|
60 | 57 | 3 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 94 | 11.8 | 46 | 0 |
|
8 | 94 | 11.8 | 46 | 0 |
|
4 | 35 | 8.8 | 17 | 0 |
|
4 | 35 | 8.8 | 17 | 0 |
|
3 | 13 | 4.3 | 13 | 0 |
|
3 | 13 | 4.3 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 7-8 | 3-6 | 0-0 | 0-0 |
|
1-1 | 4-4 | 7-8 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3282 | 70 | 41.5 | 0 | 40 | 447 | 18 | 33.4 |
|
79 | 3282 | 70 | 41.5 | 0 | 40 | 447 | 18 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 8 | 8.2 | 23 | 0 |
|
34 | 8 | 8.2 | 23 | 0 |
|
3 | 1 | 5.7 | 13 | 0 |
|
3 | 1 | 5.7 | 13 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
27 | 0 | 578 | 21.4 | 51 | 0 |
|
27 | 0 | 578 | 21.4 | 51 | 0 |
|
13 | 0 | 248 | 19.1 | 38 | 0 |
|
13 | 0 | 248 | 19.1 | 38 | 0 |
|
3 | 0 | 33 | 11 | 15 | 0 |
|
3 | 0 | 33 | 11 | 15 | 0 |