TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2058 YDS |
Mike Tomczak | 2058 YDS |
Jim Harbaugh | 1204 YDS |
Rushing Yards
|
1275 YDS |
Neal Anderson | 1275 YDS |
Brad Muster | 327 YDS |
Receiving Yards
|
486 YDS |
Ron Morris | 486 YDS |
Dennis Gentry | 463 YDS |
Top Defense
Tackles
|
87 |
Mike Singletary | 87 |
Vestee Jackson | 56 |
Sacks
|
9 |
Richard Dent | 9 |
Steve McMichael | 7.5 |
Interceptions
|
4 |
Lemuel Stinson | 4 |
Shaun Gayle | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 191 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5391TOTAL OFFENSIVE YARDS5729
-
1029 5.2OFFENSE Plays Average Yards1039 5.5
-
2287TOTAL RUSHING YARDS1897
-
516 4.4RUSHING Plays Average Yards446 4.2
-
3262TOTAL PASSING YARDS3832
-
267 484 25 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average307 554 26 6.9
-
28SACKS39
-
15 / 19FIELD GOALS26 / 36
-
45TOUCHDOWNS43
-
22 21 1 1TOUCHDOWNS Rushing Passing Returns Defensive21 21 0 1
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
306 | 156 | 2058 | 51 | 6.7 | 16 | 5.2 | 16 | 5.2 | 79 | 10 | 68 | 68.2 |
|
306 | 156 | 2058 | 51 | 6.7 | 16 | 5.2 | 16 | 5.2 | 79 | 10 | 68 | 68.2 |
|
178 | 111 | 1204 | 62.4 | 6.8 | 5 | 2.8 | 9 | 5.1 | 49 | 18 | 106 | 70.5 |
|
178 | 111 | 1204 | 62.4 | 6.8 | 5 | 2.8 | 9 | 5.1 | 49 | 18 | 106 | 70.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
274 | 1275 | 4.6 | 73 | 11 |
|
274 | 1275 | 4.6 | 73 | 11 |
|
82 | 327 | 4 | 20 | 5 |
|
82 | 327 | 4 | 20 | 5 |
|
45 | 276 | 6.1 | 26 | 3 |
|
45 | 276 | 6.1 | 26 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
50 | 434 | 8.7 | 49 | 4 |
|
50 | 434 | 8.7 | 49 | 4 |
|
39 | 463 | 11.9 | 79 | 1 |
|
39 | 463 | 11.9 | 79 | 1 |
|
32 | 259 | 8.1 | 25 | 3 |
|
32 | 259 | 8.1 | 25 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
104 | 87 | 17 | 1 | 0 | 1 |
|
104 | 87 | 17 | 1 | 0 | 1 |
|
66 | 49 | 17 | 0 | 0 | 1 |
|
66 | 49 | 17 | 0 | 0 | 1 |
|
66 | 53 | 13 | 7.5 | 0 | 1 |
|
66 | 53 | 13 | 7.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 59 | 14.8 | 29 | 1 |
|
4 | 59 | 14.8 | 29 | 1 |
|
3 | 39 | 13 | 20 | 0 |
|
3 | 39 | 13 | 20 | 0 |
|
3 | 55 | 18.3 | 41 | 0 |
|
3 | 55 | 18.3 | 41 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 6-7 | 3-5 | 0-0 | 0-0 |
|
0-0 | 6-6 | 6-7 | 3-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 2844 | 60 | 39.5 | 0 | 30 | 262 | 21 | 33.4 |
|
72 | 2844 | 60 | 39.5 | 0 | 30 | 262 | 21 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 5 | 8.8 | 24 | 0 |
|
16 | 5 | 8.8 | 24 | 0 |
|
10 | 3 | 6.7 | 17 | 0 |
|
10 | 3 | 6.7 | 17 | 0 |
|
4 | 0 | -0.5 | 4 | 0 |
|
4 | 0 | -0.5 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 667 | 23.8 | 63 | 0 |
|
28 | 0 | 667 | 23.8 | 63 | 0 |
|
23 | 0 | 491 | 21.4 | 96 | 1 |
|
23 | 0 | 491 | 21.4 | 96 | 1 |
|
11 | 0 | 239 | 21.7 | 37 | 0 |
|
11 | 0 | 239 | 21.7 | 37 | 0 |