TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3838 YDS | |
| Erik Kramer | 3838 YDS |
| Curtis Conway | 0 YDS |
Rushing Yards
| 1074 YDS | |
| Rashaan Salaam | 1074 YDS |
| Robert Green | 570 YDS |
Receiving Yards
| 1301 YDS | |
| Jeff Graham | 1301 YDS |
| Curtis Conway | 1037 YDS |
Top Defense
Tackles
| 78 | |
| Marty Carter | 78 |
| Jeremy Lincoln | 65 |
Interceptions
| 4 | |
| Kevin Miniefield | 3 |
| Kevin Miniefield | 3 |
TEAM STATISTICS
- 340TOTAL FIRST DOWNS TOTAL 1ST DOWNS316
- 116 201 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 212 23
- 88 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS101 / 217
- 13 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
- 5673TOTAL OFFENSIVE YARDS5442
- 1030 5.5OFFENSE Plays Average Yards1035 5.3
- 1930TOTAL RUSHING YARDS1441
- 492 3.9RUSHING Plays Average Yards405 3.6
- 3838TOTAL PASSING YARDS4001
- 315 523 10 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average374 595 16 6.7
- 15SACKS35
- 23 / 31FIELD GOALS24 / 29
- 46TOUCHDOWNS41
- 15 29 0 1TOUCHDOWNS Rushing Passing Returns Defensive9 27 1 4
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 522 | 315 | 3838 | 60.3 | 7.4 | 29 | 5.6 | 10 | 1.9 | 76 | 15 | 95 | 93.5 | |
| 522 | 315 | 3838 | 60.3 | 7.4 | 29 | 5.6 | 10 | 1.9 | 76 | 15 | 95 | 93.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 296 | 1074 | 3.6 | 42 | 10 | |
| 296 | 1074 | 3.6 | 42 | 10 | |
| 107 | 570 | 5.3 | 38 | 3 | |
| 107 | 570 | 5.3 | 38 | 3 | |
| 35 | 39 | 1.1 | 11 | 1 | |
| 35 | 39 | 1.1 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 1301 | 15.9 | 51 | 4 | |
| 82 | 1301 | 15.9 | 51 | 4 | |
| 62 | 1037 | 16.7 | 76 | 12 | |
| 62 | 1037 | 16.7 | 76 | 12 | |
| 40 | 329 | 8.2 | 27 | 1 | |
| 40 | 329 | 8.2 | 27 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 93 | 78 | 15 | 0 | 0 | 2 | |
| 93 | 78 | 15 | 0 | 0 | 2 | |
| 79 | 60 | 19 | 0 | 0 | 0 | |
| 79 | 60 | 19 | 0 | 0 | 0 | |
| 72 | 64 | 8 | 0 | 0 | 0 | |
| 72 | 64 | 8 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 21 | 5.2 | 16 | 0 | |
| 3 | 37 | 12.3 | 37 | 0 | |
| 3 | 37 | 12.3 | 37 | 0 | |
| 2 | 20 | 10 | 15 | 0 | |
| 2 | 20 | 10 | 15 | 0 | |
| 2 | 31 | 15.5 | 31 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 16-19 | 5-6 | 2-4 | 0-0 | 0-0 | |
| 0-0 | 16-19 | 5-6 | 2-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2080 | 61 | 37.8 | 0 | 27 | 248 | 16 | 31.1 | |
| 55 | 2080 | 61 | 37.8 | 0 | 27 | 248 | 16 | 31.1 | |
| 3 | 89 | 39 | 29.7 | 0 | 1 | 9 | 0 | 26.7 | |
| 3 | 89 | 39 | 29.7 | 0 | 1 | 9 | 0 | 26.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 14 | 8 | 39 | 0 | |
| 23 | 14 | 8 | 39 | 0 | |
| 1 | 0 | -4 | -4 | 0 | |
| 1 | 0 | -4 | -4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 42 | 0 | 904 | 21.5 | 52 | 0 | |
| 42 | 0 | 904 | 21.5 | 52 | 0 | |
| 18 | 0 | 420 | 23.3 | 51 | 0 | |
| 18 | 0 | 420 | 23.3 | 51 | 0 | |
| 3 | 0 | 24 | 8 | 9 | 0 | |
| 3 | 0 | 24 | 8 | 9 | 0 |