TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2278 YDS | |
| Dave Krieg | 2278 YDS |
| Erik Kramer | 781 YDS |
Rushing Yards
| 748 YDS | |
| Raymont Harris | 748 YDS |
| Rashaan Salaam | 496 YDS |
Receiving Yards
| 1049 YDS | |
| Curtis Conway | 1049 YDS |
| Michael Timpson | 802 YDS |
Top Defense
Tackles
| 87 | |
| Marty Carter | 87 |
| Walt Harris | 81 |
Interceptions
| 6 | |
| Donnell Woolford | 6 |
| Marty Carter | 3 |
TEAM STATISTICS
- 300TOTAL FIRST DOWNS TOTAL 1ST DOWNS295
- 104 176 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 183 25
- 78 / 231THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 206
- 20 / 28FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 14
- 4886TOTAL OFFENSIVE YARDS4903
- 1045 4.7OFFENSE Plays Average Yards982 5
- 1720TOTAL RUSHING YARDS1617
- 472 3.6RUSHING Plays Average Yards427 3.8
- 3350TOTAL PASSING YARDS3267
- 318 551 18 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 524 17 6.2
- 23SACKS30
- 23 / 30FIELD GOALS16 / 23
- 29TOUCHDOWNS37
- 9 19 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 21 3 0
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 377 | 226 | 2278 | 60 | 6 | 14 | 3.7 | 12 | 3.2 | 53 | 14 | 104 | 76.3 | |
| 377 | 226 | 2278 | 60 | 6 | 14 | 3.7 | 12 | 3.2 | 53 | 14 | 104 | 76.3 | |
| 150 | 73 | 781 | 48.7 | 5.2 | 3 | 2 | 6 | 4 | 58 | 7 | 53 | 54.3 | |
| 150 | 73 | 781 | 48.7 | 5.2 | 3 | 2 | 6 | 4 | 58 | 7 | 53 | 54.3 | |
| 17 | 13 | 158 | 76.5 | 9.3 | 1 | 5.9 | 0 | 0 | 26 | 1 | 3 | 124.1 | |
| 17 | 13 | 158 | 76.5 | 9.3 | 1 | 5.9 | 0 | 0 | 26 | 1 | 3 | 124.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 194 | 748 | 3.9 | 23 | 4 | |
| 194 | 748 | 3.9 | 23 | 4 | |
| 143 | 496 | 3.5 | 32 | 3 | |
| 143 | 496 | 3.5 | 32 | 3 | |
| 60 | 249 | 4.2 | 19 | 0 | |
| 60 | 249 | 4.2 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 81 | 1049 | 13 | 58 | 7 | |
| 81 | 1049 | 13 | 58 | 7 | |
| 62 | 802 | 12.9 | 49 | 0 | |
| 62 | 802 | 12.9 | 49 | 0 | |
| 41 | 233 | 5.7 | 29 | 0 | |
| 41 | 233 | 5.7 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 100 | 87 | 13 | 0 | 0 | 1 | |
| 100 | 87 | 13 | 0 | 0 | 1 | |
| 95 | 81 | 14 | 0 | 0 | 3 | |
| 95 | 81 | 14 | 0 | 0 | 3 | |
| 72 | 57 | 15 | 1 | 0 | 1 | |
| 72 | 57 | 15 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 37 | 6.2 | 28 | 1 | |
| 6 | 37 | 6.2 | 28 | 1 | |
| 3 | 34 | 11.3 | 29 | 0 | |
| 3 | 34 | 11.3 | 29 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 3-4 | 12-15 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 3-4 | 12-15 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 3-5 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 3-5 | 1-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 3491 | 72 | 44.8 | 0 | 42 | 527 | 15 | 34.9 | |
| 78 | 3491 | 72 | 44.8 | 0 | 42 | 527 | 15 | 34.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 19 | 9.1 | 34 | 0 | |
| 31 | 19 | 9.1 | 34 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 27 | 0 | 619 | 22.9 | 60 | 0 | |
| 27 | 0 | 619 | 22.9 | 60 | 0 | |
| 25 | 0 | 580 | 23.2 | 45 | 0 | |
| 25 | 0 | 580 | 23.2 | 45 | 0 | |
| 4 | 0 | 63 | 15.8 | 20 | 0 | |
| 4 | 0 | 63 | 15.8 | 20 | 0 |