TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3011 YDS | |
| Erik Kramer | 3011 YDS |
| Rick Mirer | 420 YDS |
Rushing Yards
| 1033 YDS | |
| Raymont Harris | 1033 YDS |
| Darnell Autry | 319 YDS |
Receiving Yards
| 753 YDS | |
| Ricky Proehl | 753 YDS |
| Chris Penn | 576 YDS |
Top Defense
Tackles
| 73 | |
| Walt Harris | 73 |
| John Mangum | 72 |
Sacks
| 6 | |
| Jim Flanigan | 6 |
| Barry Minter | 6 |
Interceptions
| 5 | |
| Walt Harris | 5 |
| Tom Carter | 3 |
TEAM STATISTICS
- 305TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
- 94 188 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 156 28
- 91 / 253THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS60 / 189
- 14 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 9
- 4990TOTAL OFFENSIVE YARDS4888
- 1128 4.4OFFENSE Plays Average Yards935 5.2
- 1746TOTAL RUSHING YARDS1858
- 490 3.6RUSHING Plays Average Yards421 4.4
- 3501TOTAL PASSING YARDS3030
- 336 595 22 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average273 476 13 6.4
- 43SACKS38
- 21 / 26FIELD GOALS24 / 32
- 28TOUCHDOWNS50
- 14 14 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 25 2 5
- -11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 477 | 275 | 3011 | 57.6 | 6.3 | 14 | 2.9 | 14 | 2.9 | 78 | 25 | 149 | 74 | |
| 477 | 275 | 3011 | 57.6 | 6.3 | 14 | 2.9 | 14 | 2.9 | 78 | 25 | 149 | 74 | |
| 103 | 53 | 420 | 51.5 | 4.1 | 0 | 0 | 6 | 5.8 | 34 | 16 | 89 | 37.7 | |
| 103 | 53 | 420 | 51.5 | 4.1 | 0 | 0 | 6 | 5.8 | 34 | 16 | 89 | 37.7 | |
| 14 | 8 | 70 | 57.1 | 5 | 0 | 0 | 2 | 14.3 | 18 | 2 | 19 | 31 | |
| 14 | 8 | 70 | 57.1 | 5 | 0 | 0 | 2 | 14.3 | 18 | 2 | 19 | 31 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 275 | 1033 | 3.8 | 68 | 10 | |
| 275 | 1033 | 3.8 | 68 | 10 | |
| 112 | 319 | 2.8 | 17 | 1 | |
| 112 | 319 | 2.8 | 17 | 1 | |
| 31 | 112 | 3.6 | 17 | 0 | |
| 31 | 112 | 3.6 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 58 | 753 | 13 | 78 | 7 | |
| 58 | 753 | 13 | 78 | 7 | |
| 47 | 576 | 12.3 | 33 | 3 | |
| 47 | 576 | 12.3 | 33 | 3 | |
| 46 | 464 | 10.1 | 34 | 1 | |
| 46 | 464 | 10.1 | 34 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 68 | 33 | 5 | 0 | 1 | |
| 101 | 68 | 33 | 5 | 0 | 1 | |
| 97 | 71 | 26 | 1 | 0 | 0 | |
| 97 | 71 | 26 | 1 | 0 | 0 | |
| 94 | 72 | 22 | 1 | 0 | 0 | |
| 94 | 72 | 22 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 30 | 6 | 12 | 0 | |
| 5 | 30 | 6 | 12 | 0 | |
| 3 | 12 | 4 | 12 | 0 | |
| 3 | 12 | 4 | 12 | 0 | |
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 4 | 2 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-9 | 8-10 | 4-6 | 0-0 | 0-0 | |
| 0-0 | 8-9 | 8-10 | 4-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 4059 | 67 | 42.7 | 0 | 52 | 727 | 26 | 32.8 | |
| 95 | 4059 | 67 | 42.7 | 0 | 52 | 727 | 26 | 32.8 | |
| 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | |
| 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 18 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 7 | 7.2 | 19 | 0 | |
| 36 | 7 | 7.2 | 19 | 0 | |
| 8 | 1 | 7.4 | 14 | 0 | |
| 8 | 1 | 7.4 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 43 | 0 | 1008 | 23.4 | 58 | 0 | |
| 43 | 0 | 1008 | 23.4 | 58 | 0 | |
| 19 | 0 | 396 | 20.8 | 36 | 0 | |
| 19 | 0 | 396 | 20.8 | 36 | 0 | |
| 10 | 0 | 196 | 19.6 | 28 | 0 | |
| 10 | 0 | 196 | 19.6 | 28 | 0 |