TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1646 YDS |
Cade McNown | 1646 YDS |
Shane Matthews | 964 YDS |
Rushing Yards
|
1120 YDS |
James Allen | 1120 YDS |
Cade McNown | 326 YDS |
Receiving Yards
|
738 YDS |
Marcus Robinson | 738 YDS |
Eddie Kennison | 549 YDS |
Top Defense
Tackles
|
98 |
Brian Urlacher | 98 |
Mike Brown | 83 |
Interceptions
|
3 |
Tony Parrish | 3 |
Walt Harris | 2 |
TEAM STATISTICS
-
239TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
-
89 143 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 172 19
-
67 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 223
-
11 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 17
-
4541TOTAL OFFENSIVE YARDS5234
-
993 4.6OFFENSE Plays Average Yards1035 5.1
-
1736TOTAL RUSHING YARDS1827
-
417 4.2RUSHING Plays Average Yards469 3.9
-
3005TOTAL PASSING YARDS3637
-
304 542 16 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 530 11 6.9
-
34SACKS36
-
21 / 27FIELD GOALS18 / 26
-
22TOUCHDOWNS43
-
6 12 0 4TOUCHDOWNS Rushing Passing Returns Defensive15 25 0 3
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
280 | 154 | 1646 | 55 | 5.9 | 8 | 2.9 | 9 | 3.2 | 68 | 27 | 169 | 68.5 |
|
280 | 154 | 1646 | 55 | 5.9 | 8 | 2.9 | 9 | 3.2 | 68 | 27 | 169 | 68.5 |
|
178 | 102 | 964 | 57.3 | 5.4 | 3 | 1.7 | 6 | 3.4 | 41 | 5 | 24 | 64 |
|
178 | 102 | 964 | 57.3 | 5.4 | 3 | 1.7 | 6 | 3.4 | 41 | 5 | 24 | 64 |
|
82 | 47 | 382 | 57.3 | 4.7 | 1 | 1.2 | 1 | 1.2 | 34 | 2 | 7 | 68.2 |
|
82 | 47 | 382 | 57.3 | 4.7 | 1 | 1.2 | 1 | 1.2 | 34 | 2 | 7 | 68.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
290 | 1120 | 3.9 | 29 | 2 |
|
290 | 1120 | 3.9 | 29 | 2 |
|
50 | 326 | 6.5 | 30 | 3 |
|
50 | 326 | 6.5 | 30 | 3 |
|
36 | 84 | 2.3 | 11 | 1 |
|
36 | 84 | 2.3 | 11 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 549 | 10 | 26 | 2 |
|
55 | 549 | 10 | 26 | 2 |
|
55 | 738 | 13.4 | 68 | 5 |
|
55 | 738 | 13.4 | 68 | 5 |
|
47 | 490 | 10.4 | 41 | 2 |
|
47 | 490 | 10.4 | 41 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 98 | 26 | 8 | 0 | 0 |
|
124 | 98 | 26 | 8 | 0 | 0 |
|
101 | 83 | 18 | 0 | 0 | 1 |
|
101 | 83 | 18 | 0 | 0 | 1 |
|
86 | 66 | 20 | 2 | 0 | 2 |
|
86 | 66 | 20 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 81 | 27 | 38 | 1 |
|
3 | 81 | 27 | 38 | 1 |
|
2 | 35 | 17.5 | 35 | 1 |
|
2 | 35 | 17.5 | 35 | 1 |
|
2 | 19 | 9.5 | 19 | 0 |
|
2 | 19 | 9.5 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 7-9 | 6-10 | 0-0 | 0-0 |
|
1-1 | 5-5 | 7-9 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2017 | 56 | 38.8 | 0 | 21 | 121 | 8 | 34.9 |
|
52 | 2017 | 56 | 38.8 | 0 | 21 | 121 | 8 | 34.9 |
|
44 | 1607 | 52 | 36.5 | 0 | 15 | 130 | 12 | 32.2 |
|
44 | 1607 | 52 | 36.5 | 0 | 15 | 130 | 12 | 32.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
35 | 26 | 8.6 | 25 | 0 |
|
35 | 26 | 8.6 | 25 | 0 |
|
1 | 1 | 14 | 14 | 0 |
|
1 | 1 | 14 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
63 | 0 | 1468 | 23.3 | 38 | 0 |
|
63 | 0 | 1468 | 23.3 | 38 | 0 |
|
2 | 0 | 30 | 15 | 19 | 0 |
|
2 | 0 | 30 | 15 | 19 | 0 |
|
1 | 0 | 12 | 12 | 12 | 0 |
|
1 | 0 | 12 | 12 | 12 | 0 |