TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1418 YDS | |
| Kordell Stewart | 1418 YDS |
| Chris Chandler | 1050 YDS |
Rushing Yards
| 1024 YDS | |
| Kordell Stewart | 290 YDS |
| Kordell Stewart | 290 YDS |
Receiving Yards
| 715 YDS | |
| Marty Booker | 715 YDS |
| Dez White | 583 YDS |
Top Defense
Tackles
| 87 | |
| Brian Urlacher | 87 |
| Charles Tillman | 76 |
Sacks
| 5.5 | |
| Alex Brown | 5.5 |
| Phillip Daniels | 2.5 |
Interceptions
| 4 | |
| Jerry Azumah | 4 |
| Charles Tillman | 4 |
TEAM STATISTICS
- 264TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
- 104 143 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 156 29
- 77 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 213
- 15 / 23FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
- 4380TOTAL OFFENSIVE YARDS4947
- 1001 4.4OFFENSE Plays Average Yards992 5
- 1763TOTAL RUSHING YARDS1865
- 443 4RUSHING Plays Average Yards449 4.2
- 2905TOTAL PASSING YARDS3187
- 271 515 20 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average326 525 15 6.1
- 43SACKS18
- 26 / 36FIELD GOALS31 / 38
- 29TOUCHDOWNS36
- 13 12 3 1TOUCHDOWNS Rushing Passing Returns Defensive13 20 1 2
- -9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 126 | 1418 | 50.2 | 5.6 | 7 | 2.8 | 12 | 4.8 | 61 | 25 | 146 | 56.8 | |
| 251 | 126 | 1418 | 50.2 | 5.6 | 7 | 2.8 | 12 | 4.8 | 61 | 25 | 146 | 56.8 | |
| 192 | 107 | 1050 | 55.7 | 5.5 | 3 | 1.6 | 7 | 3.6 | 37 | 14 | 101 | 61.3 | |
| 192 | 107 | 1050 | 55.7 | 5.5 | 3 | 1.6 | 7 | 3.6 | 37 | 14 | 101 | 61.3 | |
| 72 | 38 | 437 | 52.8 | 6.1 | 2 | 2.8 | 1 | 1.4 | 59 | 4 | 41 | 74.8 | |
| 72 | 38 | 437 | 52.8 | 6.1 | 2 | 2.8 | 1 | 1.4 | 59 | 4 | 41 | 74.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 244 | 1024 | 4.2 | 67 | 6 | |
| 59 | 290 | 4.9 | 25 | 3 | |
| 59 | 290 | 4.9 | 25 | 3 | |
| 50 | 191 | 3.8 | 17 | 2 | |
| 50 | 191 | 3.8 | 17 | 2 | |
| 22 | 70 | 3.2 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 52 | 715 | 13.8 | 61 | 4 | |
| 52 | 715 | 13.8 | 61 | 4 | |
| 49 | 583 | 11.9 | 49 | 3 | |
| 49 | 583 | 11.9 | 49 | 3 | |
| 44 | 433 | 9.8 | 31 | 2 | |
| 44 | 433 | 9.8 | 31 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 116 | 87 | 29 | 2.5 | 0 | 0 | |
| 116 | 87 | 29 | 2.5 | 0 | 0 | |
| 83 | 76 | 7 | 1 | 0 | 2 | |
| 82 | 71 | 11 | 1 | 0 | 0 | |
| 82 | 71 | 11 | 1 | 0 | 0 | |
| 78 | 65 | 13 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 44 | 11 | 25 | 0 | |
| 4 | 44 | 11 | 25 | 0 | |
| 4 | 27 | 6.8 | 32 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 72 | 36 | 43 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-4 | 9-13 | 9-14 | 0-0 | 0-0 | |
| 1-1 | 4-4 | 9-13 | 9-14 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3258 | 53 | 41.2 | 2 | 36 | 277 | 23 | 35.5 | |
| 81 | 3258 | 53 | 41.2 | 2 | 36 | 277 | 23 | 35.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 37 | 12 | 12.2 | 60 | 1 | |
| 37 | 12 | 12.2 | 60 | 1 | |
| 2 | 1 | 4.5 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 41 | 0 | 1191 | 29 | 89 | 2 | |
| 41 | 0 | 1191 | 29 | 89 | 2 | |
| 20 | 0 | 405 | 20.2 | 35 | 0 | |
| 20 | 0 | 405 | 20.2 | 35 | 0 | |
| 5 | 0 | 62 | 12.4 | 17 | 0 | |
| 5 | 0 | 62 | 12.4 | 17 | 0 |