TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 354 YDS | |
| Jay Cutler | 354 YDS |
| Caleb Hanie | 153 YDS |
Rushing Yards
| 150 YDS | |
| Matt Forte | 150 YDS |
| Jay Cutler | 53 YDS |
Receiving Yards
| 144 YDS | |
| Matt Forte | 144 YDS |
| Greg Olsen | 143 YDS |
Top Defense
Tackles
| 16 | |
| Brian Urlacher | 16 |
| Lance Briggs | 10 |
Interceptions
| 1 | |
| Lance Briggs | 1 |
| Brian Urlacher | 1 |
TEAM STATISTICS
- 38TOTAL FIRST DOWNS TOTAL 1ST DOWNS41
- 16 21 1FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty10 25 6
- 11 / 31THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS5 / 25
- 2 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 738TOTAL OFFENSIVE YARDS632
- 141 5.2OFFENSE Plays Average Yards123 5.1
- 259TOTAL RUSHING YARDS154
- 69 3.8RUSHING Plays Average Yards44 3.5
- 507TOTAL PASSING YARDS502
- 34 67 4 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average43 76 2 6.6
- 5SACKS3
- 0 / 0FIELD GOALS1 / 1
- 7TOUCHDOWNS6
- 4 3 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 1
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 21 | 354 | 50 | 8.4 | 2 | 4.8 | 1 | 2.4 | 58 | 5 | 28 | 84.8 | |
| 42 | 21 | 354 | 50 | 8.4 | 2 | 4.8 | 1 | 2.4 | 58 | 5 | 28 | 84.8 | |
| 20 | 13 | 153 | 65 | 7.6 | 1 | 5 | 2 | 10 | 35 | 0 | 0 | 65.2 | |
| 20 | 13 | 153 | 65 | 7.6 | 1 | 5 | 2 | 10 | 35 | 0 | 0 | 65.2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 42 | 150 | 3.6 | 14 | 0 | |
| 42 | 150 | 3.6 | 14 | 0 | |
| 14 | 46 | 3.3 | 11 | 2 | |
| 14 | 46 | 3.3 | 11 | 2 | |
| 10 | 53 | 5.3 | 21 | 2 | |
| 10 | 53 | 5.3 | 21 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 13 | 144 | 11.1 | 26 | 0 | |
| 13 | 144 | 11.1 | 26 | 0 | |
| 6 | 104 | 17.3 | 32 | 0 | |
| 6 | 104 | 17.3 | 32 | 0 | |
| 6 | 143 | 23.8 | 58 | 1 | |
| 6 | 143 | 23.8 | 58 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 16 | 1 | 1 | 0 | 0 | |
| 17 | 16 | 1 | 1 | 0 | 0 | |
| 11 | 10 | 1 | 0 | 0 | 0 | |
| 11 | 10 | 1 | 0 | 0 | 0 | |
| 10 | 7 | 3 | 0 | 0 | 0 | |
| 10 | 7 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 39 | 39 | 39 | 0 | |
| 1 | 39 | 39 | 39 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 529 | 48 | 37.8 | 0 | 4 | 24 | 5 | 34.6 | |
| 14 | 529 | 48 | 37.8 | 0 | 4 | 24 | 5 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 3 | 9.2 | 26 | 0 | |
| 5 | 3 | 9.2 | 26 | 0 | |
| 1 | 0 | 22 | 22 | 0 | |
| 1 | 0 | 22 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 30 | 15 | 24 | 0 | |
| 2 | 0 | 30 | 15 | 24 | 0 | |
| 2 | 0 | 33 | 16.5 | 18 | 0 | |
| 2 | 0 | 33 | 16.5 | 18 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 |