TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2319 YDS |
Jay Cutler | 2319 YDS |
Caleb Hanie | 613 YDS |
Rushing Yards
|
997 YDS |
Matt Forte | 997 YDS |
Marion Barber | 422 YDS |
Receiving Yards
|
727 YDS |
Johnny Knox | 727 YDS |
Roy Williams | 507 YDS |
Top Defense
Tackles
|
86 |
Lance Briggs | 86 |
Brian Urlacher | 84 |
Interceptions
|
4 |
D.J. Moore | 4 |
Corey Graham | 3 |
TEAM STATISTICS
-
271TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
97 153 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty75 199 17
-
66 / 203THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 229
-
2 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 17
-
5026TOTAL OFFENSIVE YARDS5607
-
978 5.1OFFENSE Plays Average Yards1048 5.4
-
2015TOTAL RUSHING YARDS1542
-
456 4.4RUSHING Plays Average Yards384 4
-
3346TOTAL PASSING YARDS4273
-
268 473 20 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average383 631 20 6.8
-
49SACKS33
-
28 / 32FIELD GOALS30 / 36
-
38TOUCHDOWNS36
-
10 18 3 6TOUCHDOWNS Rushing Passing Returns Defensive10 22 0 4
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
314 | 182 | 2319 | 58 | 7.4 | 13 | 4.1 | 7 | 2.2 | 56 | 23 | 159 | 85.7 |
|
314 | 182 | 2319 | 58 | 7.4 | 13 | 4.1 | 7 | 2.2 | 56 | 23 | 159 | 85.7 |
|
102 | 51 | 613 | 50 | 6 | 3 | 2.9 | 9 | 8.8 | 81 | 19 | 133 | 41.8 |
|
102 | 51 | 613 | 50 | 6 | 3 | 2.9 | 9 | 8.8 | 81 | 19 | 133 | 41.8 |
|
55 | 35 | 414 | 63.6 | 7.5 | 2 | 3.6 | 4 | 7.3 | 49 | 7 | 43 | 68.3 |
|
55 | 35 | 414 | 63.6 | 7.5 | 2 | 3.6 | 4 | 7.3 | 49 | 7 | 43 | 68.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
203 | 997 | 4.9 | 46 | 3 |
|
203 | 997 | 4.9 | 46 | 3 |
|
114 | 422 | 3.7 | 29 | 6 |
|
114 | 422 | 3.7 | 29 | 6 |
|
79 | 337 | 4.3 | 26 | 0 |
|
79 | 337 | 4.3 | 26 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 490 | 9.4 | 56 | 1 |
|
52 | 490 | 9.4 | 56 | 1 |
|
37 | 727 | 19.6 | 81 | 2 |
|
37 | 727 | 19.6 | 81 | 2 |
|
37 | 507 | 13.7 | 25 | 2 |
|
37 | 507 | 13.7 | 25 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
105 | 86 | 19 | 0 | 0 | 2 |
|
105 | 86 | 19 | 0 | 0 | 2 |
|
102 | 84 | 18 | 0 | 0 | 0 |
|
102 | 84 | 18 | 0 | 0 | 0 |
|
99 | 82 | 17 | 1 | 0 | 4 |
|
99 | 82 | 17 | 1 | 0 | 4 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 31 | 7.8 | 20 | 1 |
|
4 | 31 | 7.8 | 20 | 1 |
|
3 | 11 | 3.7 | 10 | 0 |
|
3 | 11 | 3.7 | 10 | 0 |
|
3 | 66 | 22 | 44 | 2 |
|
3 | 66 | 22 | 44 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 6-6 | 6-10 | 0-0 | 0-0 |
|
0-0 | 10-10 | 6-6 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
89 | 3903 | 70 | 43.8 | 0 | 41 | 223 | 21 | 40.4 |
|
89 | 3903 | 70 | 43.8 | 0 | 41 | 223 | 21 | 40.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 15 | 16.2 | 82 | 2 |
|
28 | 15 | 16.2 | 82 | 2 |
|
1 | 1 | 7 | 7 | 0 |
|
1 | 1 | 7 | 7 | 0 |
|
1 | 0 | 9 | 9 | 0 |
|
1 | 0 | 9 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 723 | 21.9 | 98 | 1 |
|
33 | 0 | 723 | 21.9 | 98 | 1 |
|
15 | 0 | 397 | 26.5 | 56 | 0 |
|
15 | 0 | 397 | 26.5 | 56 | 0 |
|
2 | 0 | 45 | 22.5 | 25 | 0 |
|
2 | 0 | 45 | 22.5 | 25 | 0 |