TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2621 YDS | |
| Jay Cutler | 2621 YDS |
| Josh McCown | 1829 YDS |
Rushing Yards
| 1339 YDS | |
| Matt Forte | 1339 YDS |
| Michael Bush | 197 YDS |
Receiving Yards
| 1421 YDS | |
| Alshon Jeffery | 1421 YDS |
| Brandon Marshall | 1295 YDS |
Top Defense
Tackles
| 84 | |
| James Anderson | 84 |
| Major Wright | 79 |
Interceptions
| 4 | |
| Tim Jennings | 4 |
| Zack Bowman | 3 |
TEAM STATISTICS
- 344TOTAL FIRST DOWNS TOTAL 1ST DOWNS353
- 102 215 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty147 184 22
- 83 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 200
- 8 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 16
- 6109TOTAL OFFENSIVE YARDS6313
- 1013 6OFFENSE Plays Average Yards1021 6.2
- 1828TOTAL RUSHING YARDS2583
- 404 4.5RUSHING Plays Average Yards483 5.4
- 4450TOTAL PASSING YARDS3919
- 373 579 13 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average315 507 19 7.7
- 30SACKS31
- 26 / 29FIELD GOALS28 / 30
- 52TOUCHDOWNS56
- 13 32 1 6TOUCHDOWNS Rushing Passing Returns Defensive22 25 1 8
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | 224 | 2621 | 63.1 | 7.4 | 19 | 5.4 | 12 | 3.4 | 67 | 19 | 132 | 89.2 | |
| 355 | 224 | 2621 | 63.1 | 7.4 | 19 | 5.4 | 12 | 3.4 | 67 | 19 | 132 | 89.2 | |
| 224 | 149 | 1829 | 66.5 | 8.2 | 13 | 5.8 | 1 | 0.4 | 80 | 11 | 37 | 109 | |
| 224 | 149 | 1829 | 66.5 | 8.2 | 13 | 5.8 | 1 | 0.4 | 80 | 11 | 37 | 109 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 289 | 1339 | 4.6 | 55 | 9 | |
| 289 | 1339 | 4.6 | 55 | 9 | |
| 63 | 197 | 3.1 | 40 | 3 | |
| 63 | 197 | 3.1 | 40 | 3 | |
| 23 | 118 | 5.1 | 18 | 0 | |
| 23 | 118 | 5.1 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 100 | 1295 | 13 | 44 | 12 | |
| 100 | 1295 | 13 | 44 | 12 | |
| 89 | 1421 | 16 | 80 | 7 | |
| 89 | 1421 | 16 | 80 | 7 | |
| 74 | 594 | 8 | 34 | 3 | |
| 74 | 594 | 8 | 34 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 102 | 84 | 18 | 4 | 0 | 0 | |
| 102 | 84 | 18 | 4 | 0 | 0 | |
| 101 | 79 | 22 | 0 | 0 | 2 | |
| 101 | 79 | 22 | 0 | 0 | 2 | |
| 89 | 72 | 17 | 0 | 0 | 1 | |
| 89 | 72 | 17 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 111 | 27.8 | 48 | 2 | |
| 4 | 111 | 27.8 | 48 | 2 | |
| 3 | 67 | 22.3 | 43 | 1 | |
| 3 | 67 | 22.3 | 43 | 1 | |
| 3 | 48 | 16 | 35 | 0 | |
| 3 | 48 | 16 | 35 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 11-11 | 6-7 | 6-7 | 3-3 | 0-1 | |
| 0-0 | 11-11 | 6-7 | 6-7 | 3-3 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 69 | 2763 | 65 | 40.6 | 1 | 15 | 111 | 27 | 38.4 | |
| 69 | 2763 | 65 | 40.6 | 1 | 15 | 111 | 27 | 38.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 11 | 14.2 | 81 | 1 | |
| 18 | 11 | 14.2 | 81 | 1 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 52 | 0 | 1436 | 27.6 | 80 | 0 | |
| 52 | 0 | 1436 | 27.6 | 80 | 0 | |
| 5 | 0 | 82 | 16.4 | 21 | 0 | |
| 5 | 0 | 37 | 7.4 | 11 | 0 | |
| 5 | 0 | 57 | 11.4 | 19 | 0 | |
| 5 | 0 | 57 | 11.4 | 19 | 0 |