TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
317 YDS |
| Jay Cutler | 317 YDS |
| Jimmy Clausen | 280 YDS |
Rushing Yards
|
|
74 YDS |
| Ka'Deem Carey | 74 YDS |
| Shaun Draughn | 68 YDS |
Receiving Yards
|
|
140 YDS |
| Josh Bellamy | 140 YDS |
| Josh Morgan | 125 YDS |
Top Defense
Tackles
|
|
15 |
| Demontre Hurst | 15 |
| David Bass | 10 |
Sacks
|
|
2 |
| Austen Lane | 1 |
| Austen Lane | 1 |
Interceptions
|
|
2 |
| C.J. Wilson | 2 |
| Al Louis-Jean | 1 |
TEAM STATISTICS
-
80TOTAL FIRST DOWNS TOTAL 1ST DOWNS97
-
19 48 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty26 57 14
-
25 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS24 / 53
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 3
-
1260TOTAL OFFENSIVE YARDS1567
-
242 5.2OFFENSE Plays Average Yards269 5.8
-
284TOTAL RUSHING YARDS506
-
95 3RUSHING Plays Average Yards114 4.4
-
1036TOTAL PASSING YARDS1091
-
91 140 5 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average90 150 5 7.3
-
7SACKS5
-
6 / 9FIELD GOALS10 / 11
-
8TOUCHDOWNS12
-
2 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive6 5 1 0
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
42 | 28 | 317 | 66.7 | 7.6 | 2 | 4.8 | 1 | 2.4 | 25 | 2 | 15 | 95 |
|
|
42 | 28 | 317 | 66.7 | 7.6 | 2 | 4.8 | 1 | 2.4 | 25 | 2 | 15 | 95 |
|
|
37 | 24 | 280 | 64.9 | 7.6 | 2 | 5.4 | 1 | 2.7 | 73 | 1 | 9 | 94.4 |
|
|
37 | 24 | 280 | 64.9 | 7.6 | 2 | 5.4 | 1 | 2.7 | 73 | 1 | 9 | 94.4 |
|
|
31 | 18 | 214 | 58.1 | 6.9 | 1 | 3.2 | 2 | 6.4 | 41 | 2 | 21 | 63.1 |
|
|
31 | 18 | 214 | 58.1 | 6.9 | 1 | 3.2 | 2 | 6.4 | 41 | 2 | 21 | 63.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
27 | 74 | 2.7 | 15 | 1 |
|
|
27 | 74 | 2.7 | 15 | 1 |
|
|
18 | 68 | 3.8 | 11 | 0 |
|
|
18 | 68 | 3.8 | 11 | 0 |
|
|
17 | 59 | 3.5 | 11 | 1 |
|
|
17 | 59 | 3.5 | 11 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
10 | 72 | 7.2 | 21 | 1 |
|
|
9 | 51 | 5.7 | 15 | 0 |
|
|
8 | 125 | 15.6 | 24 | 0 |
|
|
8 | 125 | 15.6 | 24 | 0 |
|
|
7 | 140 | 20 | 41 | 0 |
|
|
7 | 140 | 20 | 41 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
16 | 15 | 1 | 0 | 0 | 0 |
|
|
16 | 15 | 1 | 0 | 0 | 0 |
|
|
13 | 9 | 4 | 0 | 0 | 0 |
|
|
13 | 9 | 4 | 0 | 0 | 0 |
|
|
11 | 10 | 1 | 2 | 0 | 1 |
|
|
11 | 8 | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
2 | 17 | 8.5 | 17 | 0 |
|
|
2 | 17 | 8.5 | 17 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 1 | 1 | 0 |
|
|
1 | 1 | 1 | 1 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 3-3 | 3-3 | 0-2 | 0-1 | 0-0 |
|
|
0-0 | 3-3 | 3-3 | 0-2 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
15 | 669 | 57 | 44.6 | 0 | 5 | 72 | 6 | 38.5 |
|
|
5 | 205 | 54 | 41 | 0 | 2 | 10 | 0 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
5 | 1 | 1.8 | 7 | 0 |
|
|
5 | 1 | 1.8 | 7 | 0 |
|
|
1 | 0 | 30 | 30 | 0 |
|
|
1 | 0 | 30 | 30 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
6 | 0 | 139 | 23.2 | 26 | 0 |
|
|
6 | 0 | 139 | 23.2 | 26 | 0 |
|
|
3 | 0 | 74 | 24.7 | 27 | 0 |
|
|
3 | 0 | 74 | 24.7 | 27 | 0 |
|
|
3 | 0 | 81 | 27 | 29 | 0 |
|
|
3 | 0 | 81 | 27 | 29 | 0 |