TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 652 YDS | |
| Tyler Bray | 652 YDS |
| Chase Daniel | 516 YDS |
Receiving Yards
| 227 YDS | |
| Javon Wims | 227 YDS |
| Daniel Brown | 153 YDS |
Top Defense
Tackles
| 22 | |
| Deiondre' Hall | 15 |
| Joel Iyiegbuniwe | 11 |
TEAM STATISTICS
- 109TOTAL FIRST DOWNS TOTAL 1ST DOWNS96
- 28 61 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty30 49 17
- 27 / 67THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS22 / 70
- 3 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 6
- 1764TOTAL OFFENSIVE YARDS1567
- 329 5.4OFFENSE Plays Average Yards312 5
- 543TOTAL RUSHING YARDS578
- 132 4.1RUSHING Plays Average Yards126 4.6
- 1262TOTAL PASSING YARDS1086
- 121 189 6 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average95 166 5 6.5
- 8SACKS20
- 8 / 11FIELD GOALS9 / 9
- 14TOUCHDOWNS13
- 5 7 0 2TOUCHDOWNS Rushing Passing Returns Defensive2 11 0 0
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 60 | 652 | 61.9 | 6.7 | 1 | 1 | 2 | 2.1 | 56 | 3 | 15 | 76.5 | |
| 97 | 60 | 652 | 61.9 | 6.7 | 1 | 1 | 2 | 2.1 | 56 | 3 | 15 | 76.5 | |
| 74 | 50 | 516 | 67.6 | 7 | 5 | 6.8 | 3 | 4 | 54 | 4 | 18 | 93.1 | |
| 74 | 50 | 516 | 67.6 | 7 | 5 | 6.8 | 3 | 4 | 54 | 4 | 18 | 93.1 | |
| 18 | 11 | 94 | 61.1 | 5.2 | 1 | 5.6 | 1 | 5.6 | 19 | 1 | 8 | 70.1 | |
| 18 | 11 | 94 | 61.1 | 5.2 | 1 | 5.6 | 1 | 5.6 | 19 | 1 | 8 | 70.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 34 | 81 | 2.4 | 11 | 1 | |
| 32 | 223 | 7 | 69 | 1 | |
| 32 | 223 | 7 | 69 | 1 | |
| 24 | 83 | 3.5 | 16 | 1 | |
| 24 | 83 | 3.5 | 16 | 1 | |
| 13 | 59 | 4.5 | 30 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 16 | 144 | 9 | 16 | 1 | |
| 16 | 144 | 9 | 16 | 1 | |
| 15 | 227 | 15.1 | 54 | 1 | |
| 15 | 227 | 15.1 | 54 | 1 | |
| 13 | 79 | 6.1 | 16 | 1 | |
| 10 | 114 | 11.4 | 36 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 28 | 22 | 6 | 0 | 0 | 1 | |
| 19 | 15 | 4 | 0 | 0 | 0 | |
| 14 | 10 | 4 | 2 | 0 | 0 | |
| 14 | 10 | 4 | 2 | 0 | 0 | |
| 13 | 9 | 4 | 0 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-2 | 2-3 | 3-3 | 0-2 | 0-0 | |
| 1-1 | 2-2 | 2-3 | 3-3 | 0-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 586 | 59 | 48.8 | 0 | 8 | 66 | 3 | 41.7 | |
| 12 | 586 | 59 | 48.8 | 0 | 8 | 66 | 3 | 41.7 | |
| 7 | 340 | 55 | 48.6 | 0 | 7 | 87 | 0 | 36.1 | |
| 7 | 340 | 55 | 48.6 | 0 | 7 | 87 | 0 | 36.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 12 | 4 | 6.5 | 17 | 0 | |
| 12 | 4 | 6.5 | 17 | 0 | |
| 1 | 1 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 114 | 22.8 | 26 | 0 | |
| 5 | 0 | 114 | 22.8 | 26 | 0 | |
| 5 | 0 | 108 | 21.6 | 24 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 19 | 19 | 19 | 0 | |
| 1 | 0 | 16 | 16 | 16 | 0 |