TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 608 YDS | |
| Tyler Bray | 608 YDS |
| Chase Daniel | 244 YDS |
Receiving Yards
| 148 YDS | |
| Thomas Ives | 148 YDS |
| Jesper Horsted | 121 YDS |
Top Defense
Tackles
| 20 | |
| Josh Woods | 20 |
| Jameer Thurman | 15 |
TEAM STATISTICS
- 55TOTAL FIRST DOWNS TOTAL 1ST DOWNS78
- 16 36 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty31 41 6
- 18 / 54THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS19 / 51
- 1 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 4
- 1068TOTAL OFFENSIVE YARDS1383
- 227 4.7OFFENSE Plays Average Yards251 5.5
- 318TOTAL RUSHING YARDS518
- 88 3.6RUSHING Plays Average Yards109 4.8
- 852TOTAL PASSING YARDS944
- 79 126 1 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average80 129 4 7.3
- 13SACKS13
- 9 / 11FIELD GOALS7 / 7
- 6TOUCHDOWNS10
- 2 2 0 2TOUCHDOWNS Rushing Passing Returns Defensive3 7 0 0
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 53 | 608 | 61.6 | 7.1 | 2 | 2.3 | 1 | 1.2 | 29 | 6 | 50 | 85.8 | |
| 86 | 53 | 608 | 61.6 | 7.1 | 2 | 2.3 | 1 | 1.2 | 29 | 6 | 50 | 85.8 | |
| 40 | 26 | 244 | 65 | 6.1 | 0 | 0 | 0 | 0 | 45 | 7 | 52 | 81.7 | |
| 40 | 26 | 244 | 65 | 6.1 | 0 | 0 | 0 | 0 | 45 | 7 | 52 | 81.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 27 | 85 | 3.2 | 17 | 0 | |
| 24 | 135 | 5.6 | 69 | 0 | |
| 24 | 135 | 5.6 | 69 | 0 | |
| 18 | 55 | 3.1 | 23 | 1 | |
| 6 | 13 | 2.2 | 12 | 0 | |
| 6 | 13 | 2.2 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 55 | 5.5 | 11 | 0 | |
| 10 | 55 | 5.5 | 11 | 0 | |
| 9 | 148 | 16.4 | 29 | 0 | |
| 9 | 148 | 16.4 | 29 | 0 | |
| 8 | 121 | 15.1 | 24 | 2 | |
| 8 | 121 | 15.1 | 24 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 23 | 20 | 3 | 1 | 0 | 1 | |
| 23 | 20 | 3 | 1 | 0 | 1 | |
| 18 | 15 | 3 | 0 | 0 | 0 | |
| 18 | 15 | 3 | 0 | 0 | 0 | |
| 15 | 10 | 5 | 1 | 0 | 0 | |
| 15 | 10 | 5 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 98 | 49 | 91 | 1 | |
| 2 | 98 | 49 | 91 | 1 | |
| 1 | 62 | 62 | 62 | 0 | |
| 1 | 62 | 62 | 62 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 3-3 | 1-2 | 1-1 | 0-0 | |
| 0-0 | 3-3 | 3-3 | 1-2 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1127 | 62 | 51.2 | 0 | 18 | 227 | 4 | 40 | |
| 22 | 1127 | 62 | 51.2 | 0 | 18 | 227 | 4 | 40 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 3 | -3.6 | 0 | 0 | |
| 5 | 3 | -3.6 | 0 | 0 | |
| 4 | 0 | 1.5 | 7 | 0 | |
| 4 | 0 | 1.5 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 138 | 27.6 | 41 | 0 | |
| 3 | 0 | 66 | 22 | 25 | 0 | |
| 3 | 0 | 66 | 22 | 25 | 0 | |
| 3 | 0 | 52 | 17.3 | 21 | 0 | |
| 3 | 0 | 52 | 17.3 | 21 | 0 |