ChicagoBears.com takes a look back at the complete 1985 team roster that finished 15-1 in the regular season and moved on to win Super Bowl XX.
| Name | Age | Pos | Wt | Ht | College | Exp |
| Brad Anderson | 24 | WR | 198 | 6-2 | BYU, Arizona | 1 |
| Tom Andrews | 23 | OL | 265 | 6-4 | Louisville | 1 |
| Kurt Becker | 27 | G | 271 | 6-5 | Michigan | 3 |
| Mark Bortz | 24 | LG | 282 | 6-6 | Iowa | 2 |
| Maury Buford | 25 | P | 191 | 6-1 | Texas Tech | 3 |
| Kevin Butler | 23 | K | 215 | 6-0 | Georgia | R |
| Brian Cabral | 29 | LB | 233 | 6-1 | Colorado | 6 |
| Jim Covert | 25 | LT | 277 | 6-4 | Pittsburgh | 2 |
| Richard Dent | 25 | RDE | 265 | 6-5 | Tennessee St. | 2 |
| Dave Duerson | 25 | SS | 207 | 6-1 | Notre Dame | 2 |
| Gary Fencik | 31 | FS | 194 | 6-1 | Yale | 9 |
| Leslie Frazier | 26 | RCB | 189 | 6-0 | Alcorn St. | 4 |
| Andy Frederick | 31 | T | 257 | 6-6 | New Mexico | 8 |
| Steve Fuller | 28 | QB | 198 | 6-4 | Clemson | 6 |
| Willie Gault | 25 | KR | 181 | 6-0 | Tennessee | 2 |
| Shaun Gayle | 23 | DB | 202 | 5-11 | Ohio St. | 1 |
| Dennis Gentry | 26 | WR-RB | 181 | 5-8 | Baylor | 3 |
| Dan Hampton | 28 | LDE | 264 | 6-5 | Arkansas | 6 |
| Mike Hartenstine | 32 | LDE | 251 | 6-3 | Penn St. | 10 |
| Jay Hilgenberg | 26 | C | 259 | 6-3 | Iowa | 4 |
| Stefan Humphries | 23 | G | 265 | 6-3 | Michigan | 1 |
| Tyrone Keys | 25 | DE-LB | 272 | 6-7 | Mississippi St. | 2 |
| James Maness | 22 | WR | 174 | 6-1 | TCU | R |
| Ken Margerum | 27 | WR | 175 | 6-0 | Stanford | 4 |
| Wilber Marshall | 23 | RLB | 231 | 6-1 | Florida | 1 |
| Dennis McKinnon | 24 | WR | 185 | 6-1 | Florida St. | 2 |
| Jim McMahon | 26 | QB | 195 | 6-1 | BYU | 3 |
| Steve McMichael | 28 | LDT | 270 | 6-2 | Texas | 5 |
| Emery Moorehead | 31 | TE | 218 | 6-2 | Colorado | 8 |
| Jim Morrissey | 23 | LB | 223 | 6-3 | Michigan St. | R |
| Keith Ortego | 22 | WR | 180 | 6-0 | McNeese St. | R |
| Walter Payton | 31 | RB | 200 | 5-10 | Jackson St. | 10 |
| William Perry | 23 | RDT | 335 | 6-2 | Clemson | R |
| Reggie Phillips | 25 | CB | 170 | 5-10 | SMU | R |
| Mike Richardson | 24 | LCB | 187 | 6-0 | Arizona St. | 2 |
| Ron Rivera | 23 | LB | 239 | 6-3 | California | 1 |
| Thomas Sanders | 23 | RB | 203 | 5-11 | Texas A&M | R |
| Mike Singletary | 27 | MLB | 230 | 6-0 | Baylor | 4 |
| Matt Suhey | 27 | FB | 217 | 5-11 | Penn St. | 5 |
| Ken Taylor | 22 | PR | 185 | 6-1 | Oregon St. | R |
| Tom Thayer | 24 | RG | 271 | 6-4 | Notre Dame | R |
| Calvin Thomas | 25 | RB | 239 | 5-11 | Illinois | 3 |
| Cliff Thrift | 29 | LB | 232 | 6-1 | East Central (OK) | 6 |
| Mike Tomczak | 23 | QB | 202 | 6-1 | Ohio St. | R |
| Keith Van Horne | 28 | RT | 281 | 6-6 | USC | 4 |
| Henry Waechter | 26 | DE-DT | 270 | 6-5 | Nebraska | 3 |
| Otis Wilson | 28 | LLB | 227 | 6-2 | Syracuse, Louisville | 5 |
| Tim Wrightman | 25 | TE | 237 | 6-3 | UCLA | R |



