NFL analysts from across the nation make their picks for Sunday's matchup between the Chicago Bears and the Minnesota Vikings at U.S. Bank Stadium.
| Â | ! | ! |
|
| ||
| NFL.com Elliot Harrison (12-3) | Â | ! |
|
| ||
| ESPN Adam Caplan (10-5) | Â | ! |
|
| ||
| ESPN Mike Golic (10-5) | Â | ! |
|
| ||
| ESPN Merril Hoge (11-4) | ! | Â |
|
| ||
| ESPN Ron Jaworski (12-3) | Â | ! |
|
| ||
| CBS Sports Pete Prisco (10-5) | Â | ! |
|
| ||
| CBS Sports Jason La Canfora (10-5) | ! | Â |
|
| ||
| FOX Sports Chris Chase (9-6) | Â | ! |
|
| ||
| Pro Football Talk Michael David Smith (10-5) | Â | ! |
|
| ||
| Pro Football Talk Mike Florio (11-4) | Â | ! |












