Injury Report
Injury Report
Brought to you by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Groin | DNP | DNP | DNP | OUT | |
| LB | Back | LP | FP | LP | QUESTIONABLE | |
| WR | Foot | LP | LP | FP | QUESTIONABLE | |
| SAF | Concussion | FP | FP | FP | (-) | |
| OL | Knee | FP | FP | FP | (-) | |
| WR | Knee | LP | LP | FP | (-) | |
| LB | Concussion | FP | FP | FP | (-) | |
| DE | Concussion | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | NIR-Personal | DNP | FP | FP | (-) | |
| G | Ankle | LP | LP | FP | (-) | |
| DT | Elbow | LP | FP | FP | UNSPECIFIED | |
| QB | Right Finger | FP | FP | FP | UNSPECIFIED | |
| WR | Wrist | FP | FP | FP | (-) | |
| CB | Ankle | FP | FP | FP | UNSPECIFIED | |
| TE | Hamstring | FP | FP | FP | (-) | |
| SAF | Foot | FP | FP | FP | (-) | |
| WR | Knee | (-) | FP | FP | (-) | |
| QB | Back | (-) | DNP | DNP | UNSPECIFIED | |
| LB | NIR-Rest | (-) | (-) | DNP | (-) | |
| DE | Illness | (-) | (-) | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed