Injury Report
Injury Report
Brought to you by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Knee | FP | FP | FP | OUT | |
| RB | Back | DNP | DNP | DNP | OUT | |
| TE | Back | DNP | DNP | DNP | OUT | |
| LB | Knee | FP | FP | FP | OUT | |
| DB | Shoulder | DNP | DNP | DNP | OUT | |
| RB | Groin | DNP | LP | LP | QUESTIONABLE | |
| K | Right Thigh | LP | FP | FP | QUESTIONABLE | |
| MLB | Ankle | LP | FP | (-) | ||
| DL | Knee | LP | FP | FP | (-) | |
| WR | Hip | DNP | LP | FP | (-) | |
| OL | NIR (Rest) | DNP | FP | (-) | ||
| CB | Hip | LP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Hamstring | FP | FP | FP | (-) | |
| WR | Shoulder | FP | FP | FP | (-) | |
| SAF | Groin | LP | FP | FP | (-) | |
| WR | Illness | (-) | DNP | FP | (-) | |
| CB | Illness | DNP | FP | FP | (-) | |
| QB | Hamstring | LP | LP | LP | QUESTIONABLE | |
| FB | Calf | FP | FP | FP | (-) | |
| ILB | Hamstring | FP | FP | FP | (-) | |
| OT | Ankle/ NIR - Rest | FP | FP | DNP | (-) | |
| WR | Oblique | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed