
Amen Ogbongbemiga
LB
#45
Experience: 5 years
Height: 6-1
Age: 27
Weight: 226 lbs
College: Oklahoma State
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Chiefs | W 29 - 27 | |||||||||||||
| 2 | 08/17/2025 | Bills | W 38 - 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | ||||||
| 1 | 08/10/2025 | Dolphins | T 24 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/28/2025 | @49ers | L 38 - 42 | |||||||||||||
| 16 | 12/20/2025 | Packers | W 22 - 16 | |||||||||||||
| 15 | 12/14/2025 | Browns | W 31 - 3 | |||||||||||||
| 14 | 12/07/2025 | @Packers | L 21 - 28 | |||||||||||||
| 13 | 11/28/2025 | @Eagles | W 24 - 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 12 | 11/23/2025 | Steelers | W 31 - 28 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | @Vikings | W 19 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Giants | W 24 - 20 |
Biography
PRO CAREER:
- Veteran linebacker enters his first season with the Chicago Bears after a three-year stay with the Los Angeles Chargers
- Has appeared in 64 regular season games with two starts
- Recorded 27 tackles (16 solo) with three quarterback hits, three tackles for loss, two fumble recoveries and 2.0 sacks
- Also adds 17 special teams tackles (nine solo)
2024 SEASON (BEARS):
- Played in all 17 games
- Registered two tackles (two solo), one sack, three tackles for loss and three quarterback hits
- Served as a core special teamer playing in over 80% of all special teams snaps, leading the team with 11 special teams tackles (five solo)
2023 SEASON (CHARGERS):
- Played in 15 games, primarily on special teams
- Notched one tackle and two fumble recoveries on defense
- Added three special teams tackles (two solo)
2022 SEASON (CHARGERS):
- Appeared in all 17 regular season games, and the team's postseason contest, playing primarily on special teams
- Contributed the most special teams snaps on the Chargers with 356
- Recorded three special teams tackles (one solo)
2021 SEASON (CHARGERS):
- Started two of 15 games, totaling 21 tackles (13 solo), 1.0 sack and one tackle for loss defensively, while, serving as a primary contributor on special teams
- Started at linebacker in Week 6 against Baltimore, leading the team with eight tackles (three solo)
- Dropped Vikings QB Kirk Cousins for a loss of nine yards
in Week 10 to register his first career sack - Secured his first career tackle on special teams in Week 4 against the Raiders
- Made his NFL debut in Week 2 against Dallas, contributing on special teams