2024 SEASON
-
TDS14
-
INT5
-
YDS2612
-
RTG86.15
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 120 | 72 | 60 | 771 | 6.4 | 44 | 4 | 1 | 38 | 31.7 | 8 | 0 | 0 | 86.5 |
Attempts 1-Through-10 | 12 | 120 | 75 | 62.5 | 789 | 6.6 | 47 | 2 | 1 | 34 | 28.3 | 9 | 0 | 0 | 83.6 |
Attempts 21-Through-30 | 12 | 104 | 63 | 60.6 | 620 | 6 | 44 | 3 | 2 | 28 | 26.9 | 8 | 0 | 0 | 79 |
Attempts 31+ | 6 | 67 | 43 | 64.2 | 432 | 6.4 | 31 | 5 | 1 | 22 | 32.8 | 5 | 0 | 0 | 101.1 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 51 | 27 | 52.9 | 152 | 3 | 12 | 9 | 0 | 14 | 27.4 | 0 | 2 | 6 | 98.3 |
Opp 49-20 - by Yard Line | 12 | 122 | 72 | 59 | 828 | 6.8 | 44 | 5 | 2 | 36 | 29.5 | 12 | 17 | 129 | 86.4 |
Own 1-20 - by Yard Line | 10 | 36 | 19 | 52.8 | 229 | 6.4 | 47 | 0 | 0 | 8 | 22.2 | 3 | 5 | 41 | 72.6 |
Own 21-50 - by Yard Line | 12 | 202 | 135 | 66.8 | 1403 | 7 | 44 | 0 | 3 | 64 | 31.7 | 15 | 25 | 155 | 80.5 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 193 | 117 | 60.6 | 1264 | 6.6 | 47 | 4 | 2 | 55 | 28.5 | 15 | 18 | 136 | 82.5 |
Last Two Minutes of Half | 12 | 80 | 46 | 57.5 | 525 | 6.6 | 44 | 3 | 0 | 25 | 31.2 | 7 | 8 | 60 | 89.8 |
2nd Half | 12 | 217 | 135 | 62.2 | 1338 | 6.2 | 37 | 10 | 3 | 67 | 30.9 | 15 | 30 | 183 | 89.2 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 218 | 145 | 66.5 | 1471 | 6.8 | 42 | 9 | 1 | 70 | 32.1 | 19 | 24 | 156 | 97.5 |
Road Games | 5 | 193 | 108 | 56 | 1141 | 5.9 | 47 | 5 | 4 | 52 | 26.9 | 11 | 25 | 175 | 73.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 52 | 31 | 59.6 | 250 | 4.8 | 27 | 1 | 0 | 12 | 23.1 | 2 | 5 | 53 | 78.2 |
Margin 15+ | 2 | 58 | 43 | 74.1 | 530 | 9.1 | 42 | 6 | 1 | 26 | 44.8 | 9 | 4 | 13 | 129.2 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 75 | 56 | 74.7 | 614 | 8.2 | 42 | 5 | 1 | 31 | 41.3 | 9 | 4 | 16 | 115.1 |
Ahead by 1-8 Points | 6 | 43 | 33 | 76.7 | 352 | 8.2 | 42 | 2 | 1 | 17 | 39.5 | 5 | 2 | 12 | 106 |
Ahead by 9-16 Points | 2 | 14 | 11 | 78.6 | 115 | 8.2 | 30 | 3 | 0 | 7 | 50 | 2 | 2 | 4 | 140.5 |
Behind | 12 | 288 | 169 | 58.7 | 1700 | 5.9 | 44 | 9 | 3 | 79 | 27.4 | 16 | 36 | 251 | 81.7 |
Behind by 1-8 Points | 12 | 152 | 88 | 57.9 | 991 | 6.5 | 44 | 2 | 2 | 42 | 27.6 | 12 | 17 | 114 | 76.4 |
Behind by 9-16 Points | 8 | 119 | 70 | 58.8 | 635 | 5.3 | 31 | 7 | 1 | 34 | 28.6 | 4 | 18 | 127 | 89.4 |
Tied | 12 | 48 | 28 | 58.3 | 298 | 6.2 | 47 | 0 | 1 | 12 | 25 | 5 | 9 | 64 | 67.9 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 67 | 42 | 62.7 | 393 | 5.9 | 40 | 1 | 0 | 19 | 28.4 | 4 | 10 | 70 | 83.7 |
4th Quarter | 12 | 127 | 84 | 66.1 | 808 | 6.4 | 31 | 7 | 1 | 40 | 31.5 | 11 | 18 | 128 | 98.8 |
4th Quarter within 7 | 8 | 42 | 26 | 61.9 | 335 | 8 | 27 | 0 | 0 | 13 | 31 | 7 | 8 | 48 | 86.9 |
Overtime | 1 | 1 | 1 | 100 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 108.3 |
2nd Quarter | 12 | 126 | 75 | 59.5 | 871 | 6.9 | 47 | 3 | 2 | 36 | 28.6 | 11 | 8 | 66 | 81.8 |
3rd Quarter | 12 | 90 | 51 | 56.7 | 530 | 5.9 | 37 | 3 | 2 | 27 | 30 | 4 | 12 | 55 | 75.7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 411 | 253 | 61.6 | 2612 | 6.4 | 47 | 14 | 5 | 122 | 29.7 | 30 | 49 | 331 | 86.2 |
Biography
PRO CAREER:
- Drafted by the Bears in the first round of the 2024 NFL Draft (No. 1 overall)