
Cam Lewis
DB
Experience: 7 years
Height: 5-9
Age: 28
Weight: 183 lbs
College: Buffalo
2025 SEASON
-
Solo33
-
SCK0
-
FF2
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Buccaneers | W 23 - 19 | |||||||||||||
| 2 | 08/17/2025 | @Bears | L 0 - 38 | |||||||||||||
| 1 | 08/09/2025 | Giants | L 25 - 34 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Jets | W 35 - 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | Eagles | L 12 - 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/21/2025 | @Browns | W 23 - 20 | |||||||||||||
| 15 | 12/14/2025 | @Patriots | W 35 - 31 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | Bengals | W 39 - 34 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 13 | 11/30/2025 | @Steelers | W 26 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/20/2025 | @Texans | L 19 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | Buccaneers | W 44 - 32 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 10 | 11/09/2025 | @Dolphins | L 13 - 30 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 9 | 11/02/2025 | Chiefs | W 28 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Panthers | W 40 - 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/13/2025 | @Falcons | L 14 - 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | 10/05/2025 | Patriots | L 20 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 4 | 09/28/2025 | Saints | W 31 - 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/18/2025 | Dolphins | W 31 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Jets | W 30 - 10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 1 | 09/07/2025 | Ravens | W 41 - 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/17/2026 | @Broncos | L 30 - 33 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | ||||||
| 1 | 01/11/2026 | @Jaguars | W 27 - 24 |
Biography
PRO CAREER
- In his eighth NFL season and first in Chicago in 2026
- Has played in 76 regular season games (14 starts) with the Buffalo Bills (2019-25)
- Has played in 11 postseason games with one start
- Has 136 career tackles (98 solo), 11 tackles for loss, an interception, 11 passes defended and three forced fumbles
- Originally entered the NFL as an undrafted free agent with the Bills in 2019
2025 SEASON (BILLS)
- Played in all 17 regular season games with four starts…Posted 35 tackles (29 solo), one tackle for loss, four passes defended and two fumble recoveries on defense, and eight tackles (seven solo) on special teams
- Played in both postseason games with a start in the AFC Divisional Round, posting 10 tackles (six solo) and two passes defended across the two games
2024 SEASON (BILLS)
- Played in all 17 regular games with six starts…Posted a career high 62 tackles (44 solo), an interception, four passes defended and two tackles for loss on defense, and six tackles (three solo) on special teams
- Played in all three postseason games totaling four tackles (three solo) and one forced fumble on defense and one tackle on special teams
2023 SEASON (BILLS)
- Played in all 17 regular season gamesHad 16 tackles (13 solo), one tackle for loss and two passes defended on defense, and five tackles (four solo) on special teams
- Played in both postseason games contributing four tackles (two solo)
2022 SEASON (BILLS)
- Played in 13 regular season games with one start
- Had 10 tackles (eight solo) on defense and 11 tackles (seven solo) on special teams
- Played in both postseason games, with one tackle on defense and two on special teams
2021 SEASON (BILLS)
- Played in seven games with one start…Had six tackles (two solo), one tackle for loss, one pass defended and one forced fumble on defense and one tackle on special teams
- Played in both postseason games, totaling three tackles
2020 SEASON (BILLS)
- Played in five games with two starts before being placed on the reserve/injured list for the remainder of the season
- Had seven tackles (five solo)
2019 SEASON (BILLS)
- Spent time on the Bills practice squad