Skip to main content
Advertising
williams-chris-2024-action-CHI

Chris Williams

DL

#91

Experience: 4 years

Height: 6-2

Age: 27

Weight: 298 lbs

College: Wagner

2025 SEASON

  • Solo
    4
  • SCK
    1
  • FF
    0
  • INT
    --
Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/22/2025 @Chiefs W 29 - 27
2 08/17/2025 Bills W 38 - 0
1 08/10/2025 Dolphins T 24 - 24

Preseason

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
3 08/22/2025 @Chiefs W 29 - 27
2 08/17/2025 Bills W 38 - 0
1 08/10/2025 Dolphins T 24 - 24

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/22/2025 @Chiefs W 29 - 27
2 08/17/2025 Bills W 38 - 0
1 08/10/2025 Dolphins T 24 - 24

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/22/2025 @Chiefs W 29 - 27
2 08/17/2025 Bills W 38 - 0
1 08/10/2025 Dolphins T 24 - 24

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/22/2025 @Chiefs W 29 - 27
2 08/17/2025 Bills W 38 - 0
1 08/10/2025 Dolphins T 24 - 24

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/22/2025 @Chiefs W 29 - 27 1 1 0 0 0 0 0
2 08/17/2025 Bills W 38 - 0 1 1 0 0 0 0 0
1 08/10/2025 Dolphins T 24 - 24

Preseason

WK Game Date OPP RESULT G GS
3 08/22/2025 @Chiefs W 29 - 27 1 1
2 08/17/2025 Bills W 38 - 0 1 1
1 08/10/2025 Dolphins T 24 - 24 1 1

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
13 11/28/2025 @Eagles W 24 - 15
12 11/23/2025 Steelers W 31 - 28
11 11/16/2025 @Vikings W 19 - 17
10 11/09/2025 Giants W 24 - 20
9 11/02/2025 @Bengals W 47 - 42
8 10/26/2025 @Ravens L 16 - 30
7 10/19/2025 Saints W 26 - 14
6 10/13/2025 @Commanders W 25 - 24
4 09/28/2025 @Raiders W 25 - 24
3 09/21/2025 Cowboys W 31 - 14
2 09/14/2025 @Lions L 21 - 52
1 09/08/2025 Vikings L 24 - 27

Regular Season

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
13 11/28/2025 @Eagles W 24 - 15
12 11/23/2025 Steelers W 31 - 28
11 11/16/2025 @Vikings W 19 - 17
10 11/09/2025 Giants W 24 - 20
9 11/02/2025 @Bengals W 47 - 42
8 10/26/2025 @Ravens L 16 - 30
7 10/19/2025 Saints W 26 - 14
6 10/13/2025 @Commanders W 25 - 24
4 09/28/2025 @Raiders W 25 - 24
3 09/21/2025 Cowboys W 31 - 14
2 09/14/2025 @Lions L 21 - 52
1 09/08/2025 Vikings L 24 - 27

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
13 11/28/2025 @Eagles W 24 - 15
12 11/23/2025 Steelers W 31 - 28
11 11/16/2025 @Vikings W 19 - 17
10 11/09/2025 Giants W 24 - 20
9 11/02/2025 @Bengals W 47 - 42
8 10/26/2025 @Ravens L 16 - 30
7 10/19/2025 Saints W 26 - 14
6 10/13/2025 @Commanders W 25 - 24
4 09/28/2025 @Raiders W 25 - 24
3 09/21/2025 Cowboys W 31 - 14
2 09/14/2025 @Lions L 21 - 52
1 09/08/2025 Vikings L 24 - 27

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
13 11/28/2025 @Eagles W 24 - 15
12 11/23/2025 Steelers W 31 - 28
11 11/16/2025 @Vikings W 19 - 17
10 11/09/2025 Giants W 24 - 20
9 11/02/2025 @Bengals W 47 - 42
8 10/26/2025 @Ravens L 16 - 30
7 10/19/2025 Saints W 26 - 14
6 10/13/2025 @Commanders W 25 - 24
4 09/28/2025 @Raiders W 25 - 24
3 09/21/2025 Cowboys W 31 - 14
2 09/14/2025 @Lions L 21 - 52
1 09/08/2025 Vikings L 24 - 27

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
13 11/28/2025 @Eagles W 24 - 15
12 11/23/2025 Steelers W 31 - 28
11 11/16/2025 @Vikings W 19 - 17
10 11/09/2025 Giants W 24 - 20
9 11/02/2025 @Bengals W 47 - 42
8 10/26/2025 @Ravens L 16 - 30
7 10/19/2025 Saints W 26 - 14
6 10/13/2025 @Commanders W 25 - 24
4 09/28/2025 @Raiders W 25 - 24
3 09/21/2025 Cowboys W 31 - 14
2 09/14/2025 @Lions L 21 - 52
1 09/08/2025 Vikings L 24 - 27

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
13 11/28/2025 @Eagles W 24 - 15 2 0 2 0 0 0 0
12 11/23/2025 Steelers W 31 - 28
11 11/16/2025 @Vikings W 19 - 17
10 11/09/2025 Giants W 24 - 20 3 1 2 0 0 0 0
9 11/02/2025 @Bengals W 47 - 42 1 0 1 0 0 0 0
8 10/26/2025 @Ravens L 16 - 30
7 10/19/2025 Saints W 26 - 14 1 1 0 0 0 0 0
6 10/13/2025 @Commanders W 25 - 24 2 1 1 1 0 0 0
4 09/28/2025 @Raiders W 25 - 24
3 09/21/2025 Cowboys W 31 - 14 0 0 0 0 0 0 0
2 09/14/2025 @Lions L 21 - 52 1 0 1 0 0 0 0
1 09/08/2025 Vikings L 24 - 27 1 1 0 0 0 0 0

Regular Season

WK Game Date OPP RESULT G GS
13 11/28/2025 @Eagles W 24 - 15 1 0
12 11/23/2025 Steelers W 31 - 28 1 0
11 11/16/2025 @Vikings W 19 - 17 0 0
10 11/09/2025 Giants W 24 - 20 1 0
9 11/02/2025 @Bengals W 47 - 42 1 0
8 10/26/2025 @Ravens L 16 - 30 0 0
7 10/19/2025 Saints W 26 - 14 1 0
6 10/13/2025 @Commanders W 25 - 24 1 0
4 09/28/2025 @Raiders W 25 - 24 0 0
3 09/21/2025 Cowboys W 31 - 14 1 0
2 09/14/2025 @Lions L 21 - 52 1 0
1 09/08/2025 Vikings L 24 - 27 1 0

Biography

PRO CAREER:

  • Veteran defensive lineman in his second season with the Bears after being traded to Chicago before the start of the 2024 season
  • Has played in 33 career games across stints with the Indianapolis Colts (2020-22), Kansas City Chiefs (2023), Cleveland Browns (2023) and Chicago Bears (2024-25)
  • Originally entered the NFL as undrafted free agent with the Colts in 2020

2025 SEASON (BEARS):

  • Has appeared in three games this season
  • Has two tackles (one solo)

2024 SEASON (BEARS):

  • Appeared in all 17 games (three starts)
  • Recorded 23 tackles (17 solo) and 3.0 sacks
  • Registered his first career sack in the fourth quarter of the Bears Week 6 Victory

2023 SEASON (CHIEFS/BROWNS):

  • Spent parts of the season on the Chiefs and Browns practice squads

2022 SEASON (COLTS):

  • Was signed off the practice squad after Week 4
  • Appeared in five game recording a pair of tackles (one solo) and a quarterback hit

2021 SEASON (COLTS):

  • Spent the season on the practice squad being called up to action in six games including twice as a COVID replacement
  • Recorded a tackle in Week 3

2020 SEASON (COLTS):

  • Signed with the Colts as an undrafted free agent, spent the season on the Indianapolis practice squad
Advertising