
Chris Williams
DL
#91
Experience: 4 years
Height: 6-2
Age: 27
Weight: 298 lbs
College: Wagner
2024 SEASON
-
Solo15
-
SCK3
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | |||||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | |||||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | ||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | ||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | ||||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | ||||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | |||||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | |||||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | ||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | ||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2025 | Bills | W 38 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | 1 | 1 |
2 | 08/17/2025 | Bills | W 38 - 0 | 1 | 1 |
1 | 08/10/2025 | Dolphins | T 24 - 24 | 1 | 1 |
Biography
PRO CAREER:
- Veteran defensive lineman enters his second season with the Bears after being traded to Chicago before the start of the 2024 season
- Has played in 30 career games across stints with the Indianapolis Colts (2020-22), Kansas City Chiefs (2023) and Cleveland Browns (2023)
- Originally entered the NFL as undrafted free agent with the Colts in 2020
2024 SEASON (BEARS):
- Appeared in all 17 games (three starts)
- Recorded 23 tackles (17 solo) and 3.0 sacks
- Registered his first career sack in the fourth quarter of the Bears Week 6 Victory
2023 SEASON (CHIEFS/BROWNS):
- Spent parts of the season on the Chiefs and Browns practice squads
2022 SEASON (COLTS):
- Was signed off the practice squad after Week 4
- Appeared in five game recording a pair of tackles (one solo) and a quarterback hit
2021 SEASON (COLTS):
- Spent the season on the practice squad being called up to action in six games including twice as a COVID replacement
- Recorded a tackle in Week 3
2020 SEASON (COLTS):
- Signed with the Colts as an undrafted free agent, spent the season on the Indianapolis practice squad