
D'Marco Jackson
LB
#48
Experience: 4 years
Height: 6-1
Age: 27
Weight: 233 lbs
College: Appalachian State
2025 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | ||||||||||||||
| 2 | @Lions | L 21 - 52 | ||||||||||||||
| 3 | Cowboys | W 31 - 14 | ||||||||||||||
| 4 | @Raiders | W 25 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Commanders | W 25 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | Saints | W 26 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Ravens | L 16 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | @Bengals | W 47 - 42 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | ||||||||||||||
| 11 | @Vikings | W 19 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Steelers | W 31 - 28 | 5 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Eagles | W 24 - 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New Orleans Saints | 17 | 0 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| 2024 | New Orleans Saints | 10 | 0 | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 11 | 2 | 11 | 20 | 31 | 11 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 38 | 2 | 22 | 35 | 57 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
PRO CAREER:
- A fourth-year player in the NFL in his first season with Chicago
- Has played in 29 career games with the Saints (2023-24) and Bears (2025)
- Originally entered the NFL as a fifth-round pick (161st overall) of the Saints in the 2022 NFL Draft
2025 SEASON (BEARS):
- Has appeared in three games
2024 SEASON (SAINTS):
- Played in 10 games for the Saints
- Recorded six tackles (three solo) on defense and eight on special teams
2023 SEASON (SAINTS):
- Played in all 17 games for the Saints
- Recorded four tackles (one solo) and a fumble recovery on defense
- Played in over 80% of all special teams snaps totaling eight special teams tackles
2022 SEASON (SAINTS):
- Spent the season on the reserve/injured list.