
D'Marco Jackson
LB
#48
Experience: 4 years
Height: 6-1
Age: 27
Weight: 233 lbs
College: Appalachian State
2025 SEASON
-
Solo18
-
SCK1
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 19 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 15 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 15 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 10 | 22 | 9 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 24 | 9 | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 9 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 7 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 26 | 11 | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 14 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 10 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Behind | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 12 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 7 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 6 | 8 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 34 | 15 | 19 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Turf | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- A fourth-year player in the NFL in his first season with Chicago
- Has played in 29 career games with the Saints (2023-24) and Bears (2025)
- Originally entered the NFL as a fifth-round pick (161st overall) of the Saints in the 2022 NFL Draft
2025 SEASON (BEARS):
- Has appeared in three games
2024 SEASON (SAINTS):
- Played in 10 games for the Saints
- Recorded six tackles (three solo) on defense and eight on special teams
2023 SEASON (SAINTS):
- Played in all 17 games for the Saints
- Recorded four tackles (one solo) and a fumble recovery on defense
- Played in over 80% of all special teams snaps totaling eight special teams tackles
2022 SEASON (SAINTS):
- Spent the season on the reserve/injured list.