
Daniel Hardy
DL
#92
Experience: 3 years
Height: 6-2
Age: 26
Weight: 255 lbs
College: Montana State
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Chiefs | W 29 - 27 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
| 2 | 08/17/2025 | Bills | W 38 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/10/2025 | Dolphins | T 24 - 24 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | @Bengals | W 47 - 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | @Ravens | L 16 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Saints | W 26 - 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/13/2025 | @Commanders | W 25 - 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Raiders | W 25 - 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | Cowboys | W 31 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Lions | L 21 - 52 | |||||||||||||
| 1 | 09/08/2025 | Vikings | L 24 - 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER:
- Enters his third season with the Bears
- Has played in 27 career games with the Los Angeles Rams (2022) and Chicago Bears (2023-25)
- Originally drafted by the Rams in the 7th round (235th overall) of the 2022 NFL Draft out of Montana State
2025 SEASON (BEARS):
- Has appeared in all four games with one start
- Has two tackles (one solo) on defense and seven (three solo) on special teams
- Made his first career start in the Bears' Week 3 victory
2024 SEASON (BEARS):
- Appeared in all 17 contests
- Served as a core special teamer playing in over 80% of the team's special teams snaps and has recorded 11 special teams tackles, including a team-leading seven solo special teams tackles, one block and one forced fumble on special teams
- In Week 1 against the Titans, blocked a punt that resulted in a Bears touchdown
- Was the first blocked punt by the Bears since Week 9 of 2012 (Sherrick McManis)
2023 SEASON (BEARS):
- Elevated from practice squad in Week 3 against the Chiefs but listed as inactive
2022 SEASON (RAMS):
- Played 40 snaps on defense and registered three tackles (all assisted) and one pressure
- Played 125 special teams snaps and registered one tackle