
Devin Bush
LB
Experience: 8 years
Height: 5-11
Age: 27
Weight: 234 lbs
College: Michigan
2025 SEASON
-
Solo61
-
SCK2
-
FF2
-
INT3
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengals | L 16 - 17 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Ravens | L 17 - 41 | 4 | 4 | 8 | 4 | 1 | 0 | 2 | 0 | ||||||
| 3 | Packers | W 13 - 10 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | ||||||
| 4 | @Lions | L 10 - 34 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 5 | Vikings | L 17 - 21 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Steelers | L 9 - 23 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | Dolphins | W 31 - 6 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Patriots | L 13 - 32 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
| 10 | @Jets | L 20 - 27 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 11 | Ravens | L 16 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 23 | 23 | 23 | 1 | 0 | |
| 12 | @Raiders | W 24 - 10 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | ||||||
| 13 | 49ers | L 8 - 26 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Titans | L 29 - 31 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 1 | 44 | 44 | 44 | 0 | 0 | |
| 15 | @Bears | L 3 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | Bills | L 20 - 23 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 17 | Steelers | W 13 - 6 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 1 | ||||||
| 18 | @Bengals | W 20 - 18 | 6 | 8 | 14 | 6 | 0 | 0 | 1 | 1 | 97 | 97 | 97 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Pittsburgh Steelers | 16 | 15 | 72 | 37 | 109 | 52 | 1 | 0 | 4 | 2 | 6 | 3 | 6 | 0 | 1 | 4 |
| 2020 | Pittsburgh Steelers | 5 | 5 | 16 | 10 | 26 | 14 | 1 | 0 | 3 | 0 | ||||||
| 2021 | Pittsburgh Steelers | 14 | 14 | 41 | 29 | 70 | 35 | 2 | 0 | 4 | 1 | 1 | |||||
| 2022 | Pittsburgh Steelers | 17 | 14 | 44 | 37 | 81 | 37 | 0 | 0 | 2 | 0 | ||||||
| 2023 | Seattle Seahawks | 13 | 3 | 18 | 19 | 37 | 14 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Cleveland Browns | 16 | 10 | 45 | 31 | 76 | 29 | 1 | 0 | 3 | 0 | ||||||
| 2025 | Cleveland Browns | 17 | 17 | 63 | 62 | 125 | 61 | 2 | 0 | 8 | 3 | 164 | 54.7 | 97 | 2 | 2 | 1 |
| TOTAL | 98 | 78 | 299 | 225 | 524 | 242 | 7 | 0 | 24 | 5 | 170 | 34 | 97 | 2 | 4 | 6 |
Biography
PRO CAREER
- In his eighth NFL season and first in Chicago in 2026…Has played in 98 regular season games (78 starts) with the Pittsburgh Steelers (2010-22), Seattle Seahawks (2022) and Cleveland Browns (2024-25)…Has 500 tackles (297 solo), seven sacks, 33 tackles for loss, five interceptions, including two returned for a touchdown, four forced fumbles and six fumbles recovered in his career
- Originally entered the NFL as a first-round selection (10th overall) of the Steelers in the 2019 NFL Draft
2025 SEASON (BROWNS)
- Started all 17 games
- Set career highs with 124 tackles (62 solo), three interceptions and eight passes defended along with posting seven tackles for loss, two sacks, two forced fumbles and a fumble recovery
- Led the NFL with two interceptions returned for a touchdown including a 97-yard return in Week 18, the second longest in the NFL during the 2025 season
2024 SEASON (BROWNS)
- Played in 16 games with 10 starts
- Posted 74 tackles (44 solo), including eight for loss and a sack along with three passes defended and a QB hit
2023 SEASON (SEAHAWKS)
- Played in 13 games with three starts
- Had 36 tackles (18 solo) including five tackles for loss
2022 SEASON (STEELERS)
- Played in all 17 games with 14 starts
- Tallied 81 tackles (44 solo), including two for loss
2021 SEASON (STEELERS)
- Played in and started 14 games
- Totaled 70 tackles (41 solo), including two sacks with four QB hits, four passes defended, a forced fumble and a fumble recovery
- Started in the Steelers AFC Wild Card Round game, where he had an interception
2020 SEASON (STEELERS)
- Played in and started five games
- Had 26 tackles (16 solo) including one sack, with two QB hits and three passes defended
2019 SEASON (STEELERS)
- Played in all 16 games as a rookie with 15 starts
- Posted 109 tackles (72 solo) including a sack and nine tackles for loss along with a pair of interceptions, four passes defended, a forced fumble and four fumbles recovered


