
Devin Bush
LB
Experience: 8 years
Height: 5-11
Age: 27
Weight: 234 lbs
College: Michigan
2025 SEASON
-
Solo61
-
SCK2
-
FF2
-
INT3
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 17 | 123 | 61 | 62 | 2 | 0 | 8 | 3 | 2 | 164 | 54.7 | 97 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 29 | 14 | 15 | 0 | 0 | 2 | 1 | 0 | 44 | 44 | 44 |
| January | 1 | 14 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 97 | 97 | 97 |
| November | 4 | 25 | 10 | 15 | 1 | 0 | 1 | 1 | 1 | 23 | 23 | 23 |
| October | 4 | 26 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 29 | 16 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 93 | 46 | 47 | 2 | 0 | 8 | 3 | 2 | 164 | 54.7 | 97 |
| vs NFC Teams | 5 | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 73 | 35 | 38 | 1 | 0 | 3 | 1 | 0 | 44 | 44 | 44 |
| vs Own Division | 6 | 50 | 26 | 24 | 1 | 0 | 5 | 2 | 2 | 120 | 60 | 97 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 12 | 6 | 6 | 1 | 0 | 3 | 1 | 1 | 23 | 23 | 23 |
| Buffalo Bills | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 20 | 9 | 11 | 0 | 0 | 2 | 1 | 1 | 97 | 97 | 97 |
| Detroit Lions | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 9 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 44 | 44 | 44 |
| Las Vegas Raiders | 1 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 12 | 78 | 40 | 38 | 1 | 0 | 7 | 2 | 1 | 67 | 33.5 | 44 |
| Wins | 5 | 45 | 21 | 24 | 1 | 0 | 1 | 1 | 1 | 97 | 97 | 97 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 8 | 57 | 25 | 32 | 0 | 0 | 4 | 2 | 1 | 67 | 33.5 | 44 |
| Gillette Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 1 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 14 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 97 | 97 | 97 |
| M&T Bank Stadium | 1 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- In his eighth NFL season and first in Chicago in 2026…Has played in 98 regular season games (78 starts) with the Pittsburgh Steelers (2010-22), Seattle Seahawks (2022) and Cleveland Browns (2024-25)…Has 500 tackles (297 solo), seven sacks, 33 tackles for loss, five interceptions, including two returned for a touchdown, four forced fumbles and six fumbles recovered in his career
- Originally entered the NFL as a first-round selection (10th overall) of the Steelers in the 2019 NFL Draft
2025 SEASON (BROWNS)
- Started all 17 games
- Set career highs with 124 tackles (62 solo), three interceptions and eight passes defended along with posting seven tackles for loss, two sacks, two forced fumbles and a fumble recovery
- Led the NFL with two interceptions returned for a touchdown including a 97-yard return in Week 18, the second longest in the NFL during the 2025 season
2024 SEASON (BROWNS)
- Played in 16 games with 10 starts
- Posted 74 tackles (44 solo), including eight for loss and a sack along with three passes defended and a QB hit
2023 SEASON (SEAHAWKS)
- Played in 13 games with three starts
- Had 36 tackles (18 solo) including five tackles for loss
2022 SEASON (STEELERS)
- Played in all 17 games with 14 starts
- Tallied 81 tackles (44 solo), including two for loss
2021 SEASON (STEELERS)
- Played in and started 14 games
- Totaled 70 tackles (41 solo), including two sacks with four QB hits, four passes defended, a forced fumble and a fumble recovery
- Started in the Steelers AFC Wild Card Round game, where he had an interception
2020 SEASON (STEELERS)
- Played in and started five games
- Had 26 tackles (16 solo) including one sack, with two QB hits and three passes defended
2019 SEASON (STEELERS)
- Played in all 16 games as a rookie with 15 starts
- Posted 109 tackles (72 solo) including a sack and nine tackles for loss along with a pair of interceptions, four passes defended, a forced fumble and four fumbles recovered