
Garrett Bradbury
C
Experience: 8 years
Height: 6-3
Age: 30
Weight: 305 lbs
College: N.C. State
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- In his eighth NFL season and first in Chicago in 2026
- Has played in and started 105 regular season games with the Minnesota Vikings (2019-24) and New England Patriots (2025)
- Has played in and started eight postseason games, including Super Bowl LX
- Originally entered the NFL as a first-round selection (18th overall) of the Vikings in the 2019 NFL Draft
2025 SEASON (PATRIOTS)
- Started all 17 regular season games, helping the Patriots to a 14-3 record and the AFC East Division title
- Committed zero penalties and allowed zero sacks
- Started all four postseason games, including a start in Super Bowl LX
2024 SEASON (VIKINGS)
- Started all 17 regular season games playing in 100% of the team's offensive snaps
- Started in the Vikings NFC Wild Card Round game
2023 SEASON (VIKINGS)
- Started in 14 games
- Missed Weeks 2-4 due to injury
2022 SEASON (VIKINGS)
- Started in 12 regular season games
- Missed Weeks 14-18 due to injury
- Started in the Vikings NFC Wild Card Round game
2021 SEASON (VIKINGS)
- Started 13 games for an offensive line that allowed the fifth-fewest sacks in the NFL (30)
2020 SEASON (VIKINGS)
- Started all 16 games for an offense that finished with the second-most scrimmage yards (6,548) and seventh-most rushing yards (2,283) in franchise history
- Helped lead the way for RB Dalvin Cook who rushed for 1,557 yards, the third most in franchise history
2019 SEASON (VIKINGS)
- Started all 16 regular season games as a rookie
- Became the first rookie in franchise history to start 16 games at center as a rookie
- Started in both of the Vikings postseason games