
Josh Blackwell
DB
#39
Experience: 4 years
Height: 5-11
Age: 26
Weight: 180 lbs
College: Duke
2024 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 9 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 10 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 10 |
September | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 10 |
vs NFC Teams | 12 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 9 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 10 |
vs Own Division | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 10 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 10 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 10 | 10 |
Biography
PRO CAREER:
- Enters his fourth season in the NFL in 2024
- Signed with the Bears on August 31, 2022
- Originally signed with the Philadelphia Eagles as an undrafted free agent
- Has played in 43 games with two starts, totaling 22 tackles (15 solo) and 15 tackles on special teams along with two forced fumbles and fumble recovery in career
HONORS:
- 2024: NFC Special Teams Player of the Week (Week 18)
2024 SEASON (BEARS):
- Played in all 17 games with one start during the 2024 season
- Recorded six defensive tackles (five solo) and seven special teams tackles (five solo)
- Recorded his first career interception during the Bears' Week 6 victory against the Jaguars leading to a Bears touchdown just three plays later
- Served as the Bears punt returner during the final five weeks of the season
- He had seven total returns for 146 yards (20.9 avg.)
- In Week 18 he returned a punt 94-yards for a touchdown, tied for the third longest punt return by a Bears players since at least 1948
- Earned Special Teams Player of the Week in Week 18 at Green Bay
2023 SEASON (BEARS):
- Recorded four defensive tackles (two solo) and four special teams tackles in 10 games played
- Spent Weeks 4-9 on injured reserve
- Recorded first forced fumble of season in Week 12 against Vikings
2022 SEASON (Bears):
- Played in 15 games during the 2022 season, with one start
- Saw his first NFL game action in Week 1 vs. San Francisco, taking snaps primarily with the special teams unit
- Logged the first tackle of his NFL career in Week 2 with a solo tackle on special teams at the Packers
- Played on special teams in the Week 3 victory vs. Houston
- In Week 4 at New York, recorded the first Bears turnover of the game after he punched the ball loose from Giants punt returner Richie James and scooped up the fumble with 4:02 remaining in the second quarter
- Was both the first forced fumble and fumble recovery of his career
- Also logged a tackle on special teams
- Had two assists on special teams at Minnesota in Week 5
- Played on special teams against Washington in Week 6
- Registered a tackle on special teams against the Patriots in Week 7
- Featured on special teams against the Cowboys in Week 8
- Played on over half the special teams snaps in Week 9 vs. Miami
- Played 66% of the snaps on special teams against Detroit in Week 10
- Contributed on special teams in the Bears' Week 11 contest at Atlanta, recording two special teams tackles
- Finished with an assist on special teams in Week 12 vs. New York
- Made the first start of his professional career against the Packers in Week 13, finishing with four solo tackles, one of which came on special teams
- Registered a solo tackle on special teams in Week 15 vs. Philadelphia
- Contributed four combined tackles (two solo) vs. the Bills in Week 16
- Had four combined tackles (two solo) in Week 17 at Detroit