
Kalif Raymond
WR
Experience: 10 years
Height: 5-9
Age: 31
Weight: 160 lbs
College: Holy Cross
2025 SEASON
-
REC24
-
YDS289
-
AVG12.04
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 21 | 5.2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 19 | 263 | 13.8 | 30 | 1 | 14 | 73.7 | 4 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 6 | 87 | 14.5 | 27 | 1 | 5 | 83.3 | 2 | 0 |
| January | 1 | 3 | 52 | 17.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
| November | 4 | 6 | 86 | 14.3 | 30 | 0 | 4 | 66.7 | 1 | 0 |
| October | 3 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 6 | 47 | 7.8 | 14 | 0 | 3 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 7 | 79 | 11.3 | 27 | 1 | 5 | 71.4 | 1 | 0 |
| vs NFC Teams | 10 | 17 | 210 | 12.4 | 30 | 0 | 9 | 52.9 | 3 | 0 |
| Outside Own Division | 10 | 17 | 202 | 11.9 | 30 | 1 | 10 | 58.8 | 3 | 0 |
| vs Own Division | 5 | 7 | 87 | 12.4 | 24 | 0 | 4 | 57.1 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 4 | 66 | 16.5 | 24 | 0 | 3 | 75 | 1 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Minnesota Vikings | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 37 | 18.5 | 30 | 0 | 1 | 50 | 1 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 4 | 62 | 15.5 | 27 | 1 | 4 | 100 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 8 | 103 | 12.9 | 27 | 1 | 6 | 75 | 2 | 0 |
| Wins | 8 | 16 | 186 | 11.6 | 30 | 0 | 8 | 50 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 6 | 12 | 143 | 11.9 | 30 | 1 | 7 | 58.3 | 2 | 0 |
| Northwest Stadium | 1 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
| Lambeau Field | 1 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 3 | 52 | 17.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
Biography
PRO CAREER
- In his 11th NFL season and first in Chicago in 2026
- Has played in 112 regular season games (33 starts) with the Denver Broncos (2016), New York Jets (2017), New York Giants (2017), Tennessee Titans (2019-20) and Detroit Lions (2021-25)
- Has played in four postseason games
- Has logged 190 receptions for 2,554 yards and nine touchdowns in his career
- Since entering the NFL in 2016, has the most punt returns (188), punt return yards (1,948) and is tied for the fourth-most punt return touchdowns (four) in the NFL
- Is a two time AP Second-Team All-Pro as a punt returner (2022, '24).
HONORS
- 2022: AP Second-Team All-Pro
- 2024: NFC Special Teams Player of the Week (Week 8); AP Second-Team All-Pro
2025 SEASON (LIONS)
- Played in 15 games with three starts
- Had 24 receptions for 289 yards and a touchdown
- Returned 32 punts for 241 yards (7.5 avg.), including a 65 yard punt return touchdown in Week 16
2024 SEASON (LIONS)
- Played in 12 games with two starts
- Had 17 receptions for 215 yards and two touchdowns
- Returned 30 punts for a league leading 413 yards good for a 13.8 punt return average, third in the NFL
- Earned Week 8 NFL Special Teams Player of the Week after recording a 90-yard punt return touchdown
- Earned AP Second-Team All-Pro honors as a punt returner
- Played in the Lions NFC Divisional Round game, posting three receptions for 37 yards
2023 SEASON (LIONS)
- Played in all 17 games with three starts
- Had 35 receptions for 489 yards and a touchdown
- Returned 29 punts for 331 yards, the third-most in the NFL, for a punt return average of 11.7
2022 SEASON (LIONS)
- Played in all 17 games with seven starts
- Has 47 receptions for a career high 616 yards
- Returned 20 punts for 264 yards giving him a league leading 13.2 average with one punt returned for a touchdown…Earned AP Secon-Team All-Pro honors as a punt returner.Â
2021 SEASON (LIONS)
- Played in all 17 games with 14 starts
- Had a career high 48 receptions for 576 yards and four touchdowns
- Returned 21 punts for 236 yards (11.2 avg.)
2020 SEASON (TITANS)
- Played in 15 games with three starts
- Had nine receptions for 187 yards
- Returned 23 punts for 208 yards (9.0 avg.) and 15 kickoffs for 275 yards (18.3 avg.)
- Played in the Titans AFC Wild Card Round game returning a pair of punts
2019 SEASON (TITANS)
- Played in eight games with one start
- Had nine receptions for 170 yards and one touchdown
- Returned four punts for 45 yards (11.3 avg.) and 18 kickoffs for 403 yards (22.4)
- Played in the Titans AFC Divisional and Conference Championship games, returning a punt and four kickoffs
2018 SEASON (TITANS/GIANTS)
- Spent time on both the Titans and Giants practice squads
2017 SEASON (JETS/GIANTS)
- Was claimed off waivers by the Jets before the start of the season
- Played a pair of games with the Jets before eventually joining the Giants, where he played in six games
- In eight total games, recorded 18 punt returns for 99 yards (5.5 avg.) and 14 kickoff returns for 271 yards (19.4 avg.)
2016 SEASON (BRONCOS)
- Played in four games as a rookie
- Returned 11 punts for 111 yards (10.1 avg.) and six kickoffs for 137 yards (22.8 avg.)