
Kentavius Street
DL
Experience: 8 years
Height: 6-2
Age: 29
Weight: 287 lbs
College: N.C. State
2025 SEASON
-
Solo11
-
SCK2
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 20 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 6 | 19 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 4 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 2 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 3 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- In his eighth NFL season and first in Chicago in 2026
- Has played in 85 regular season games (10 starts) with the San Francisco 49ers (2019-21), New Orleans Saints (2022), Philadelphia Eagles (2023) and Atlanta Falcons (2023-25)
- Has played in three postseason games
- Originally entered the NFL as a fourth-round selection (128th overall) of the 49ers in the 2018 NFL Draft
2025 SEASON (FALCONS)
- Played in seven games
- Totaled 21 tackles (11 solo), including two sacks
2024 SEASON (FALCONS)
- Played in 13 games
- Tallied 15 tackles (nine solo), including four tackles for loss with one sack
2023 SEASON (EAGLES/FALCONS)
- Played in 13 total games, eight with the Eagles and five with the Falcons
- Totaled 18 tackles (11 solo) including four tackles for loss with one sack, one pass defended and one fumble recovery
2022 SEASON (SAINTS)
- Played in all 17 games
- Had 29 tackles (13 solo) including five tackles for loss, with a career high 3.5 sacks and eight QB hits
2021 SEASON (49ERS)
- Played in all 17 games with two starts
- Had 27 tackles (15 solo) with six tackles for loss, including three sacks, along with five QB hits and a forced fumble
- Played in all three postseason games recording a pair of solo tackles.
2020 SEASON (49ERS)
- Played in 15 games with two starts
- Had 11 tackles (five solo) including one tackle for loss
2019 SEASON (49ERS)
- Played in three games
- Totaled four tackles. including one tackle for loss
2018 SEASON (49ERS)
- Spent the season on reserve/non-football injury