
Malik Muhammad
DB
#24
Experience: R
Height: 6-0
Age: 22
Weight: 182 lbs
College: Texas
2026 SEASON
- Solo11
- SCK1
- FF0
- INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 7 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 8 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 10 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 14 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER: Drafted in the fourth-round (124th overall) by the Chicago Bears.
TRANSACTIONS
4/25/2026: Drafted in the fourth-round (124th overall) by the Chicago Bears
COLLEGE: Spent three seasons at Texas (2023-25)...Played in 41 games with 29 starts...Totaled 97 tackles (76 solo), three interceptions, 19 passes defended, one sack and 3.5 tackles for loss...Earned Second-Team All-SEC in his final season after posting 30 tackles, 2.5 tackles for loss, two interceptions and six passes defended.
PERSONAL: Prepped at South Oak Cliff High School (Texas)...Earned All-American and All-State honors following his senior season...As a junior, was named All-District 6-5A Division 2 and earned Honorable Mention 5A All-State mentions...Led South Oak Cliff to back-to-back State Championships in 2021-22...Also competed in basketball and track and field.