Marcus Davenport
DL
Experience: 8 years
Height: 6-6
Age: 29
Weight: 265 lbs
College: Texas-San Antonio
2025 SEASON
- Solo5
- SCK1
- FF0
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 8 | 13 | 5 | 8 | 1 | 0 | 0 | |||||
| 2024 | Detroit Lions | 2 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||
| 2023 | Minnesota Vikings | 4 | 6 | 2 | 4 | 2 | 0 | 0 | |||||
| 2022 | New Orleans Saints | 15 | 25 | 12 | 13 | 0.5 | 0 | 0 | |||||
| 2021 | New Orleans Saints | 11 | 37 | 21 | 16 | 9 | 0 | 0 | |||||
| 2020 | New Orleans Saints | 11 | 21 | 12 | 9 | 1.5 | 0 | 2 | |||||
| 2019 | New Orleans Saints | 13 | 31 | 15 | 16 | 6 | 0 | 0 | |||||
| 2018 | New Orleans Saints | 13 | 21 | 11 | 10 | 4.5 | 0 | 2 | |||||
| TOTAL | 77 | 156 | 79 | 77 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 8 | 0 | |||||
| 2024 | Detroit Lions | 2 | 0 | |||||
| 2023 | Minnesota Vikings | 4 | 0 | |||||
| 2022 | New Orleans Saints | 15 | 0 | |||||
| 2021 | New Orleans Saints | 11 | 0 | 0 | 3 | 1 | 0 | |
| 2020 | New Orleans Saints | 11 | 0 | |||||
| 2019 | New Orleans Saints | 13 | 3 | |||||
| 2018 | New Orleans Saints | 13 | 1 | |||||
| TOTAL | 77 | 0 | 0 | 7 | 0 | 1 | 0 |