
Neville Gallimore
DL
Experience: 7 years
Height: 6-2
Age: 29
Weight: 307 lbs
College: Oklahoma
2025 SEASON
-
Solo18
-
SCK3.5
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Bengals | W 41 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | Packers | L 19 - 23 | |||||||||||||
| 1 | 08/07/2025 | @Ravens | L 16 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Texans | L 30 - 38 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | Jaguars | L 17 - 23 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 16 | 12/22/2025 | 49ers | L 27 - 48 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | @Seahawks | L 16 - 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | @Jaguars | L 19 - 36 | |||||||||||||
| 13 | 11/30/2025 | Texans | L 16 - 20 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Chiefs | L 20 - 23 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Falcons | W 31 - 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | @Steelers | L 20 - 27 | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | ||||||
| 8 | 10/26/2025 | Titans | W 38 - 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Chargers | W 38 - 24 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
| 6 | 10/12/2025 | Cardinals | W 31 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Raiders | W 40 - 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Rams | L 20 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | @Titans | W 41 - 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Broncos | W 29 - 28 | |||||||||||||
| 1 | 09/07/2025 | Dolphins | W 33 - 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
PRO CAREER
- In his seventh NFL season and first in Chicago in 2026
- Has played in 83regular season games (26 starts) with the Dallas Cowboys (2020-23), Los Angeles Rams (2024)and Indianapolis Colts (2025)
- Has played in five postseason games with one start
- Originally entered the NFL as a third-round selection (82nd overall) of the Cowboys in the 2020 NFL Draft
2025 SEASON (COLTS)
- Played in all 17 games with eight starts
- Set career highs with 38 tackles (18 solo), 3.5 sacks, six QB hits, four tackles for loss and three passes defensed
2024 SEASON (RAMS)
- Played in 14 games with four starts
- Tallied 19 tackles (seven solo) and a QB hit
2023 SEASON (COWBOYS)
- Played in all 17 games…Had 16 tackles (eight solo), including one sack and two tackles for loss with one pass defended
2022 SEASON (COWBOYS)
- Played in 16 games with one start…Had 33 tackles (16 solo), one sack, two tackles for loss and one pass defended
2021 SEASON (COWBOYS)
- Played in five games with four starts
- Started the season on the reserve/injured list before making his season debut in Week 14
- Had 13 tackles (five solo) with 1.5 sacks and three tackles for loss
2020 SEASON (COWBOYS)
- Played in 14 games with nine starts as a rookie
- Had 28 tackles (11 solo) with 0.5 sacks, four QB hits, four tackles for loss and a pass defended