
Ozzy Trapilo
OL
#75
Experience: 2 years
Height: 6-8
Age: 24
Weight: 312 lbs
College: Boston College
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Chiefs | W 29 - 27 | 1 | 0 |
| 2 | 08/17/2025 | Bills | W 38 - 0 | 1 | 0 |
| 1 | 08/10/2025 | Dolphins | T 24 - 24 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 18 | 01/04/2026 | Lions | L 16 - 19 | 0 | 0 |
| 17 | 12/28/2025 | @49ers | L 38 - 42 | 1 | 1 |
| 16 | 12/20/2025 | Packers | W 22 - 16 | 1 | 1 |
| 15 | 12/14/2025 | Browns | W 31 - 3 | 1 | 1 |
| 14 | 12/07/2025 | @Packers | L 21 - 28 | 1 | 1 |
| 13 | 11/28/2025 | @Eagles | W 24 - 15 | 1 | 1 |
| 12 | 11/23/2025 | Steelers | W 31 - 28 | 1 | 1 |
| 11 | 11/16/2025 | @Vikings | W 19 - 17 | 1 | 0 |
| 10 | 11/09/2025 | Giants | W 24 - 20 | 1 | 0 |
| 9 | 11/02/2025 | @Bengals | W 47 - 42 | 1 | 0 |
| 8 | 10/26/2025 | @Ravens | L 16 - 30 | 1 | 0 |
| 7 | 10/19/2025 | Saints | W 26 - 14 | 1 | 0 |
| 6 | 10/13/2025 | @Commanders | W 25 - 24 | 1 | 0 |
| 4 | 09/28/2025 | @Raiders | W 25 - 24 | 1 | 0 |
| 3 | 09/21/2025 | Cowboys | W 31 - 14 | 0 | 0 |
| 2 | 09/14/2025 | @Lions | L 21 - 52 | 0 | 0 |
| 1 | 09/08/2025 | Vikings | L 24 - 27 | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 1 | 01/10/2026 | Packers | W 31 - 27 | 1 | 1 |
Biography
PRO CAREER: Enters his second season with the Bears in 2026...Has played in 14 career regular season games (six starts) and started in one postseason game...Was selected by the Bears in the second-round (56th overall) of the 2025 NFL Draft.
2025 SEASON (BEARS): Appeared in 14 games (six starts), earning snaps on offense and special teams...Made his NFL debut in Week 1 on special teams...Recorded first NFL snaps on offense in Week 4...Earned his first start in Week 12 at left tackle...Made his postseason debut in the NFC Wild Card Round victory over the Packers before exiting the game with an injury.
TRANSACTIONS
04/25/2025: Drafted by the Bears in the second-round of the 2025 NFL Draft (No. 56 overall)
COLLEGE: Spent five seasons at Boston College (2020-24)…Played in 44 games including 36 starts…As a redshirt sophomore in 2022, started 10 games as left tackle, before starting all 24 of his games at right tackle in his final two seasons…A two-time All-ACC selection, including a First-Team selection while serving as a captain in his final season.
PERSONAL: Prepped at Boston College High School (Mass.) where he graduated with a 4.0 GPA…Was named First-Team MIAA All-State as a senior in 2019…Also played basketball where he was named his conference's most valuable player as a junior in 2018.