
Rome Odunze
WR
#15
Experience: 2 years
Height: 6-3
Age: 23
Weight: 215 lbs
College: Washington
2024 SEASON
-
REC54
-
YDS734
-
AVG13.59
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 39 | 19.5 | 29 | 0 | 2 | 100 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 3 | 40 | 13.3 | 19 | 0 | 3 | 100 | 0 | 0 |
Sundays | 14 | 49 | 655 | 13.4 | 47 | 3 | 32 | 65.3 | 7 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 11 | 173 | 15.7 | 30 | 2 | 9 | 81.8 | 2 | 0 |
January | 1 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
November | 5 | 21 | 256 | 12.2 | 44 | 0 | 13 | 61.9 | 2 | 1 |
October | 3 | 10 | 121 | 12.1 | 28 | 0 | 7 | 70 | 1 | 0 |
September | 4 | 10 | 166 | 16.6 | 47 | 1 | 7 | 70 | 3 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 14 | 219 | 15.6 | 47 | 1 | 11 | 78.6 | 4 | 1 |
vs NFC Teams | 12 | 40 | 515 | 12.9 | 44 | 2 | 26 | 65 | 4 | 1 |
Outside Own Division | 11 | 33 | 471 | 14.3 | 47 | 3 | 24 | 72.7 | 5 | 2 |
vs Own Division | 6 | 21 | 263 | 12.5 | 30 | 0 | 13 | 61.9 | 3 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 5 | 40 | 8 | 11 | 0 | 3 | 60 | 0 | 0 |
Detroit Lions | 2 | 6 | 102 | 17 | 30 | 0 | 5 | 83.3 | 1 | 0 |
Green Bay Packers | 2 | 8 | 83 | 10.4 | 21 | 0 | 4 | 50 | 1 | 0 |
Tennessee Titans | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Houston Texans | 1 | 2 | 33 | 16.5 | 27 | 0 | 1 | 50 | 1 | 0 |
Indianapolis Colts | 1 | 6 | 112 | 18.7 | 47 | 1 | 5 | 83.3 | 2 | 1 |
Jacksonville Jaguars | 1 | 2 | 40 | 20 | 28 | 0 | 2 | 100 | 1 | 0 |
Los Angeles Rams | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 7 | 78 | 11.1 | 29 | 0 | 4 | 57.1 | 1 | 0 |
New England Patriots | 1 | 3 | 23 | 7.7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Arizona Cardinals | 1 | 5 | 104 | 20.8 | 44 | 0 | 4 | 80 | 1 | 1 |
San Francisco 49ers | 1 | 4 | 42 | 10.5 | 17 | 2 | 3 | 75 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 1 | 3 | 41 | 13.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 43 | 615 | 14.3 | 47 | 3 | 30 | 69.8 | 7 | 2 |
Wins | 5 | 11 | 119 | 10.8 | 28 | 0 | 7 | 63.6 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 2 | 39 | 19.5 | 29 | 0 | 2 | 100 | 1 | 0 |
State Farm Stadium | 1 | 5 | 104 | 20.8 | 44 | 0 | 4 | 80 | 1 | 1 |
Ford Field | 1 | 2 | 25 | 12.5 | 19 | 0 | 2 | 100 | 0 | 0 |
Levi's® Stadium | 1 | 4 | 42 | 10.5 | 17 | 2 | 3 | 75 | 0 | 0 |
Northwest Stadium | 1 | 3 | 41 | 13.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Lambeau Field | 1 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 |
Lucas Oil Stadium | 1 | 6 | 112 | 18.7 | 47 | 1 | 5 | 83.3 | 2 | 1 |
NRG Stadium | 1 | 2 | 33 | 16.5 | 27 | 0 | 1 | 50 | 1 | 0 |
Soldier Field | 8 | 26 | 280 | 10.8 | 30 | 0 | 15 | 57.7 | 2 | 0 |
Tottenham Hotspur Stadium | 1 | 2 | 40 | 20 | 28 | 0 | 2 | 100 | 1 | 0 |
Biography
PRO CAREER:
- Enters his second season with the Bears in 2025
- Drafted by the Bears in the first round of the 2024 NFL Draft (No. 9 overall)
2024 SEASON (BEARS):
- Played in all 17 games (12 starts) and had 54 catches for 734 yards (13.6 avg.) with three touchdowns as well as three carries for 15 yards
- His 734 receiving yards and 54 catches were both fourth most by a rookie in Bears history
- With 112 receiving yards on six catches in Week 3, he became the first Bears rookie to since 2018 to hit the century mark in receiving yards (Anthony Miller, 122 yards)
- Had 104 receiving yards in the Bears Week 9 game at the Cardinals marking his second 100-yard game of the season becoming the seventh Bears rookie to have multiple 100-yard receiving games in Bears history and the first since 1983 (Willie Gault)
- In Week 14 he became the first Bears rookie to have two receiving touchdowns in a game since 2001 (David Terrell)