
Roschon Johnson
RB
#23
Experience: 3 years
Height: 6-0
Age: 24
Weight: 225 lbs
College: Texas
2024 SEASON
-
CAR55
-
YDS150
-
AVG2.73
-
TDS6
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 4 | 5 | 1.2 | 3 | 0 | 1 |
Sundays | 12 | 51 | 145 | 2.8 | 9 | 6 | 16 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 5 | 8 | 1.6 | 3 | 0 | 1 |
January | 1 | 2 | 3 | 1.5 | 7 | 0 | 0 |
November | 5 | 16 | 44 | 2.8 | 7 | 2 | 5 |
October | 3 | 17 | 39 | 2.3 | 8 | 3 | 4 |
September | 3 | 15 | 56 | 3.7 | 9 | 1 | 7 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 14 | 34 | 2.4 | 9 | 0 | 3 |
vs NFC Teams | 10 | 41 | 116 | 2.8 | 8 | 6 | 14 |
Outside Own Division | 9 | 40 | 109 | 2.7 | 9 | 4 | 12 |
vs Own Division | 5 | 15 | 41 | 2.7 | 7 | 2 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 10 | 25 | 2.5 | 8 | 2 | 3 |
Detroit Lions | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
Green Bay Packers | 2 | 12 | 36 | 3 | 7 | 1 | 3 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 8 | 30 | 3.8 | 9 | 0 | 3 |
Jacksonville Jaguars | 1 | 5 | 8 | 1.6 | 4 | 0 | 0 |
Los Angeles Rams | 1 | 7 | 26 | 3.7 | 8 | 1 | 4 |
Minnesota Vikings | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
New England Patriots | 1 | 1 | -4 | -4 | -4 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 13 | 4.3 | 7 | 0 | 0 |
San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 4 | 5 | 1.2 | 3 | 0 | 1 |
Washington Commanders | 1 | 2 | 6 | 3 | 5 | 1 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 10 | 31 | 88 | 2.8 | 9 | 3 | 10 |
Wins | 4 | 24 | 62 | 2.6 | 8 | 3 | 7 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 3 | 13 | 4.3 | 7 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 2 | 6 | 3 | 5 | 1 | 1 |
Lambeau Field | 1 | 2 | 3 | 1.5 | 7 | 0 | 0 |
Lucas Oil Stadium | 1 | 8 | 30 | 3.8 | 9 | 0 | 3 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 7 | 35 | 90 | 2.6 | 8 | 5 | 13 |
Tottenham Hotspur Stadium | 1 | 5 | 8 | 1.6 | 4 | 0 | 0 |
Biography
PRO CAREER:
- Entering his third season with Chicago, he was drafted by the Bears in Round 4 (No. 115 overall) of the 2023 NFL Draft
- Has played in 29 games for the Bears, recording 136 carries for 502 yards with eight touchdowns and 50 catches for 313 yards
- Led all Bears rookies in carries, rushing yards, catches, receiving yards, touchdowns and scrimmage yards in 2023
2024 SEASON (BEARS):
- He played in 14 games totaling 55 carries for 150 yards and a career high six touchdowns along with 16 receptions for 104 yards
- Nearly a third of his touches this season have resulted in a first downs, he has recorded 22 total first downs (17 rushing, six receiving)
- Had two rushing touchdowns in the Bears Week 5 win over the Panthers
- In Week 6, had a 17-yard reception on a third-and-six setting the Bears up to score their first touchdown of the day on the very next play
- Scored his fourth touchdown of the season in Week 8, on a late fourth quarter 1-yard TD plunge
- Tied his career high with 10 carries in Week 1, including a 1-yard touchdown run in the second quarter
- Got the Bears on the board in Week 12 scoring his sixth touchdown of a season on a one-yard rush in the first quarter
2023 SEASON (BEARS):
- Made NFL debut in Week 1 against the Packers
- Played 29 offensive snaps and recorded five carries for 20 yards with one touchdown and six catches for 35 yards
- Scored his first-career touchdown with 2:54 remaining in the fourth quarter and became the first Bears rookie to score a touchdown in his NFL debut since Justin Fields in 2021
- Had a game-long 29 yard carry in Week 2 against the Buccaneers
- Finished game with four carries for 32 yards
- Made one tackle on interception return
- Recorded eight carries for 38 yards in Week against the Chiefs
- In Week 4 against the Broncos, had five carries for 13 yards
- Recorded three rushes for 19 yards in Week 5
- Recorded season-high 10 carries for 35 yards in Week 12
- Carried the ball five times for 36 yards, including a 22-yard rush and hauled in four receptions for 24 yards Week 15 at Cleveland
- Recorded second touchdown of the season in Week 17 against the Falcons
- With five-yard reception in the fourth quarter, eclipsed 200 receiving yards on the season; finished the game with seven carries for 21 yards with one touchdown and three catches for 38 yards
- Against the Packers in Week 18, rushed five times for 20 yards