
Roschon Johnson
RB
#23
Experience: 4 years
Height: 6-0
Age: 25
Weight: 227 lbs
College: Texas
2025 SEASON
-
CAR2
-
YDS17
-
AVG8.5
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 35 | 3.5 | 7 | 0 | 1 |
| Other Days (not Mon or Sun) | 2 | 8 | 37 | 4.6 | 10 | 0 | 2 |
| Sundays | 12 | 63 | 280 | 4.4 | 29 | 2 | 13 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 22 | 100 | 4.6 | 22 | 1 | 4 |
| January | 1 | 5 | 20 | 4 | 8 | 0 | 0 |
| November | 4 | 23 | 89 | 3.9 | 14 | 0 | 5 |
| October | 3 | 14 | 53 | 3.8 | 11 | 0 | 2 |
| September | 3 | 17 | 90 | 5.3 | 29 | 1 | 5 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 24 | 108 | 4.5 | 22 | 0 | 3 |
| vs NFC Teams | 11 | 57 | 244 | 4.3 | 29 | 2 | 13 |
| Outside Own Division | 10 | 54 | 241 | 4.5 | 29 | 1 | 9 |
| vs Own Division | 5 | 27 | 111 | 4.1 | 14 | 1 | 7 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 7 | 21 | 3 | 7 | 1 | 1 |
| Carolina Panthers | 1 | 5 | 18 | 3.6 | 6 | 0 | 1 |
| Cleveland Browns | 1 | 5 | 36 | 7.2 | 22 | 0 | 1 |
| Denver Broncos | 1 | 5 | 13 | 2.6 | 7 | 0 | 0 |
| Detroit Lions | 2 | 7 | 36 | 5.1 | 14 | 0 | 3 |
| Green Bay Packers | 2 | 10 | 40 | 4 | 11 | 1 | 3 |
| Kansas City Chiefs | 1 | 8 | 38 | 4.8 | 11 | 0 | 1 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 10 | 35 | 3.5 | 7 | 0 | 1 |
| New Orleans Saints | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| Arizona Cardinals | 1 | 9 | 37 | 4.1 | 10 | 0 | 2 |
| Los Angeles Chargers | 1 | 6 | 21 | 3.5 | 11 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 4 | 32 | 8 | 29 | 0 | 1 |
| Washington Commanders | 1 | 3 | 19 | 6.3 | 10 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 46 | 216 | 4.7 | 29 | 1 | 10 |
| Wins | 6 | 35 | 136 | 3.9 | 10 | 1 | 6 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 5 | 36 | 7.2 | 22 | 0 | 1 |
| GEHA Field at Arrowhead Stadium | 1 | 8 | 38 | 4.8 | 11 | 0 | 1 |
| U.S. Bank Stadium | 1 | 10 | 35 | 3.5 | 7 | 0 | 1 |
| Ford Field | 1 | 6 | 30 | 5 | 14 | 0 | 3 |
| FedExField | 1 | 3 | 19 | 6.3 | 10 | 0 | 1 |
| Lambeau Field | 1 | 5 | 20 | 4 | 8 | 0 | 0 |
| Caesars Superdome | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| SoFi Stadium | 1 | 6 | 21 | 3.5 | 11 | 0 | 1 |
| Raymond James Stadium | 1 | 4 | 32 | 8 | 29 | 0 | 1 |
| Soldier Field | 6 | 32 | 115 | 3.6 | 11 | 2 | 7 |
Biography
PRO CAREER:
- Entering his third season with Chicago, he was drafted by the Bears in Round 4 (No. 115 overall) of the 2023 NFL Draft
- Has played in 32 games for the Bears, recording 136 carries for 502 yards with eight touchdowns and 50 catches for 313 yards
- Led all Bears rookies in carries, rushing yards, catches, receiving yards, touchdowns and scrimmage yards in 2023
2025 SEASON (BEARS):
- Appeared in three games
- Recorded four tackles on special teams
- Inactive in Week 1
2024 SEASON (BEARS):
- He played in 14 games totaling 55 carries for 150 yards and a career high six touchdowns along with 16 receptions for 104 yards
- Nearly a third of his touches this season have resulted in a first downs, he has recorded 22 total first downs (17 rushing, six receiving)
- Had two rushing touchdowns in the Bears Week 5 win over the Panthers
- In Week 6, had a 17-yard reception on a third-and-six setting the Bears up to score their first touchdown of the day on the very next play
- Scored his fourth touchdown of the season in Week 8, on a late fourth quarter 1-yard TD plunge
- Tied his career high with 10 carries in Week 1, including a 1-yard touchdown run in the second quarter
- Got the Bears on the board in Week 12 scoring his sixth touchdown of a season on a one-yard rush in the first quarter
2023 SEASON (BEARS):
- Made NFL debut in Week 1 against the Packers
- Played 29 offensive snaps and recorded five carries for 20 yards with one touchdown and six catches for 35 yards
- Scored his first-career touchdown with 2:54 remaining in the fourth quarter and became the first Bears rookie to score a touchdown in his NFL debut since Justin Fields in 2021
- Had a game-long 29 yard carry in Week 2 against the Buccaneers
- Finished game with four carries for 32 yards
- Made one tackle on interception return
- Recorded eight carries for 38 yards in Week against the Chiefs
- In Week 4 against the Broncos, had five carries for 13 yards
- Recorded three rushes for 19 yards in Week 5
- Recorded season-high 10 carries for 35 yards in Week 12
- Carried the ball five times for 36 yards, including a 22-yard rush and hauled in four receptions for 24 yards Week 15 at Cleveland
- Recorded second touchdown of the season in Week 17 against the Falcons
- With five-yard reception in the fourth quarter, eclipsed 200 receiving yards on the season; finished the game with seven carries for 21 yards with one touchdown and three catches for 38 yards
- Against the Packers in Week 18, rushed five times for 20 yards