Royce Freeman
RB
#30
Experience: 6 years
Height: 6-0
Age: 29
Weight: 238 lbs
College: Oregon
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 14 | 77 | 319 | 4.1 | 23 | 2 | 17 | 22.1 | 1 | 0 | 0 |
2022 | Houston Texans | 4 | 41 | 117 | 2.8 | 11 | 0 | 7 | 17.1 | 0 | 0 | 1 |
2021 | Houston Texans | 7 | 35 | 92 | 2.6 | 13 | 0 | 4 | 11.4 | 0 | 0 | 0 |
2021 | Carolina Panthers | 8 | 21 | 77 | 3.7 | 13 | 0 | 4 | 19 | 0 | 0 | 0 |
2020 | Denver Broncos | 16 | 35 | 170 | 4.9 | 23 | 0 | 10 | 28.6 | 2 | 0 | 0 |
2019 | Denver Broncos | 16 | 132 | 496 | 3.8 | 26 | 3 | 22 | 16.7 | 1 | 0 | 0 |
2018 | Denver Broncos | 14 | 130 | 521 | 4 | 24 | 5 | 30 | 23.1 | 2 | 0 | 1 |
TOTAL | 79 | 471 | 1792 | 3.8 | 26 | 10 | 94 | 20 | 6 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 14 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
2022 | Houston Texans | 4 | 6 | 33 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | Houston Texans | 7 | 7 | 62 | 8.9 | 12 | 0 | 4 | 57.1 | 0 | 0 |
2021 | Carolina Panthers | 8 | 3 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 16 | 12 | 81 | 6.8 | 28 | 0 | 4 | 33.3 | 1 | 0 |
2019 | Denver Broncos | 16 | 43 | 256 | 6 | 19 | 1 | 10 | 23.3 | 0 | 0 |
2018 | Denver Broncos | 14 | 14 | 72 | 5.1 | 9 | 0 | 2 | 14.3 | 0 | 0 |
TOTAL | 79 | 86 | 532 | 6.2 | 28 | 1 | 21 | 24.4 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 14 | 0 | |||||
2022 | Houston Texans | 4 | 1 | 1 | ||||
2021 | Houston Texans | 7 | 0 | |||||
2021 | Carolina Panthers | 8 | ||||||
2020 | Denver Broncos | 16 | 0 | |||||
2019 | Denver Broncos | 16 | 0 | 0 | 0 | 2 | ||
2018 | Denver Broncos | 14 | 1 | 1 | ||||
TOTAL | 79 | 2 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 4 | |||||||||||
2021 | Houston Texans | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 8 | |||||||||||
2020 | Denver Broncos | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 14 | |||||||||||
TOTAL | 79 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER
- A sixth-year player in the NFL enters his second season with Chicago
- Has played in 79 regular season games (nine starts) with the Broncos (2018-20), Panthers (2021), Texans (2021-22) and Rams (2023) and one post season game with the Rams in 2023
- Has 1,792 career rushing yards on 471 carries (3.8 avg.) with 10 rushing touchdowns
- Has added 86 receptions for 532 yards and a touchdown through the air
2024 (COWBOYS/BROWNS/BEARS/RAMS):
- After spending training camp with the Cowboys, spent time on the Browns, Bears and Rams practice squads
2023 (RAMS)
- Played in 14 regular season games
- Rushed for 319 yards on 77 carries and a pair of touchdowns
- Played in the Rams Wild Card playoff game
2022 (TEXANS)
- Played in four games (one start)
- Rushed for 117 yards on 41 carries
2021 (PANTHERS/TEXANS)
- Played in 15 games, eight with the Panthers and seven with the Texans
- Rushed for a total of 169 yards on 56 carries
2020 (BRONCOS)
- Played in all 16 games
- Rushed for 170 yards on 35 carries
2019 (BRONCOS)
- Played in all 16 games
- Rushed for 496 yards on 132 carries with three touchdowns adding a career high 256 yards on 43 receptions and a touchdown through the air
2018 (BRONCOS)
- Played in 14 games with eight starts as a rookie
- Rushed for 521 yards on 130 carries with five touchdowns
TRANSACTIONS
- 07/05/2018: Signed/draft choice to the Broncos
- 09/01/2021: Waived by the Broncos
- 09/02/2021: Acquired via waivers by the Panthers
- 11/08/2021: Waived by the Panthers
- 11/09/2021: Acquired via waivers by the Texans
- 03/25/2022: Re-signed with the Texans
- 08/31/2022: Released by the Texans
- 09/01/2022: Signed by the Texans
- 09/09/2022: Released by the Texans
- 09/12/2022: Signed to the Texans practice squad
- 07/30/2023: Signed by the Rams
- 08/29/2023: Released by the Rams
- 08/30/2023: Signed the Rams practice squad
- 04/17/2024: Signed with the Cowboys
- 08/27/2024: Released by the Cowboys
- 09/17/2024: Signed to the Browns practice squad
- 10/08/2024: Released by the Browns
- 12/11/2024: Signed to the Bears practice squad
- 01/06/2025: Released by the Bears
- 01/07/2025: Signed to Rams practice squad
- 08/20/2025: Signed by the Bears
COLLEGE
- Played four seasons at Oregon (2014-17)
- Totaled 5,621 rushing yards on 947 carries with 60 rushing touchdowns
- Was a two-time All-American performer, including a second team selections in 2015, a four time All-Pac-12 performer, including first team selections in 2014 and 2015
- Was the 2014 Pac-12 Freshman Offensive Player of the Year
PERSONAL
- Prepped at Imperial High School (Calif.)
- Set Imperial career records with 7,606 rushing yards, 111 touchdowns and 724 points scored across four letter winning seasons with the Tigers
- As a senior, rushed for 2,824 yards and 41 touchdowns helping Imperial to an 11-1 record and a league championship and state semi-final appearance