
Sam Roush
TE
#87
Experience: R
Height: 6-5
Age: 23
Weight: 267 lbs
College: Stanford
2026 SEASON
- REC3
- YDS33
- AVG11
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 2 | 24 | 12 | 16 | 0 | 1 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 3 | 33 | 11 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Road Games | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Margin 8-14 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tied | 6 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 3 | 33 | 11 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Turf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER: Drafted in the third-round (69th overall) by the Chicago Bears.
TRANSACTIONS
4/24/2026: Drafted in the third-round (69th overall) by the Chicago Bears
COLLEGE: Spent four seasons at Stanford (2022-25)...Played in 48 games, including 34 starts...Totaled 119 receptions for 1,201 yards and four touchdowns...As a senior, recorded a career-high 49 receptions for 545 yards and two touchdowns, earning Second-Team All-ACC honors...Received the Al Masters Award (2025), Stanford's highest athletic honor, and the Tommy Vardell Award (2025), which is presented to the Stanford Football player who best exemplifies excellence in both athletics and academics.
PERSONAL: Prepped at Lipscomb Academy (Tenn.)...As a senior in 2021, was named Tennessee Co-Defensive Player of the Year and led Lipscomb Academy to a D2-AA state title...Also played basketball.