
Scott Miller
WR
#35
Experience: 8 years
Height: 5-9
Age: 28
Weight: 174 lbs
College: Bowling Green
2025 SEASON
- REC9
- YDS62
- AVG6.89
- TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 8 | 53 | 6.6 | 15 | 0 | 4 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 6 | 44 | 7.3 | 15 | 0 | 4 | 66.7 | 0 | 0 |
| January | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 6 | 43 | 7.2 | 15 | 0 | 2 | 33.3 | 0 | 0 |
| vs NFC Teams | 4 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| Outside Own Division | 7 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| vs Own Division | 6 | 6 | 43 | 7.2 | 15 | 0 | 2 | 33.3 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 3 | 25 | 8.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Detroit Lions | 1 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 4 | 34 | 8.5 | 15 | 0 | 2 | 50 | 0 | 0 |
| Wins | 9 | 5 | 28 | 5.6 | 9 | 0 | 2 | 40 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 3 | 25 | 8.3 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 3 | 19 | 6.3 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 5 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Biography
PRO CAREER: In his eighth NFL season and first in Chicago in 2026…Has played in 93 regular season games (nine starts) with the Tampa Bay Buccaneers (2019-22), Atlanta Falcons (2023) and Pittsburgh Steelers (2024-25)…Has accumulated 99 receptions for 1,216 yards with six touchdowns…Has also played in eight postseason games with two start to tallying nine receptions for 126 yards and a touchdown…Originally entered the NFL as a sixth-round selection (208th overall) of the Buccaneers in the 2019 NFL Draft.
2025 SEASON (STEELERS): Played in 13 games…Totaled nine receptions for 62 yards…Appeared in the Steelers AFC Wild Card Round game.
2024 SEASON (STEELERS): Played in 13 games with one start…Had five receptions for 69 yards.
2023 SEASON (FALCONS): Played in all 17 games…Had 11 receptions for 161 yards and a pair of touchdowns.
2022 SEASON (BUCCANEERS): Played in 15 games with one start…Had 23 receptions for 185 yards…Appeared in the Buccaneers NFC Wild Card Round game.
2021 SEASON (BUCCANEERS): Played in nine games…Spent Weeks 4-11 on the reserved/injured list…Totaled five catches for 38 yards and two rushes for 42 yards including a 33 yard touchdown in Week 18…Appeared in both postseason games totaling five receptions for 46 yards.
2020 SEASON (BUCCANEERS): Played in all 16 games with five starts…Had 33 receptions for 501 yards with three touchdowns…Played in all four postseason game totaling four receptions for 80 yards including a 39-yard touchdown in the NFC Championship Game helping propel the Buccaneers to Super Bowl LV where they defeated the Kansas City Chiefs.
2019 SEASON (BUCCANEERS): Played in 10 games with two starts as a rookie…Had 13 receptions for 200 yards and a touchdown.
TRANSACTIONS
05/09/2019: Signed/draft choice to the Buccaneers
03/29/2023: Signed with Falcons
05/10/2024: Signed with Steelers
01/09/2025: Released by Steelers
01/11/2025: Signed to Steelers practice squad
03/16/2025: Signed with Steelers
05/11/2026:Â Signed with Bears
COLLEGE: Played four seasons at Bowling Green (2015-18)… Appeared in 45 games (34 starts), totaling 215 receptions for 2,868 yards (13.3 avg.) and 23 touchdowns for the Falcons… Finished his career tied for the third-most receptions in school history, while ranking third in receiving yards…Earned All-MAC honors in each of his final three seasons, including a First-Team selection in 2016.
PERSONAL: Prepped at Barrington (Ill.) High School…Was a two-time all-conference, two-time all-area selection and voted team captain…Finished his final two seasons with 1,500 receiving yards and 28 touchdowns, including one via kick return, punt return and interception return…Also competed in track and field.