
Theo Benedet
OL
#79
Experience: 1 year
Height: 6-7
Age: 23
Weight: 304 lbs
College: University of British Columbia
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | |||||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | |||||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | ||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | ||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | ||||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | ||||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | |||||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | |||||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | ||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | ||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | |||||||||||||
2 | 08/17/2025 | Bills | W 38 - 0 | |||||||||||||
1 | 08/10/2025 | Dolphins | T 24 - 24 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/22/2025 | @Chiefs | W 29 - 27 | 1 | 0 |
2 | 08/17/2025 | Bills | W 38 - 0 | 1 | 0 |
1 | 08/10/2025 | Dolphins | T 24 - 24 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/28/2025 | @Raiders | W 25 - 24 | |||||||||||||||
3 | 09/21/2025 | Cowboys | W 31 - 14 | |||||||||||||||
2 | 09/14/2025 | @Lions | L 21 - 52 | |||||||||||||||
1 | 09/08/2025 | Vikings | L 24 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/28/2025 | @Raiders | W 25 - 24 | ||||||||||||
3 | 09/21/2025 | Cowboys | W 31 - 14 | ||||||||||||
2 | 09/14/2025 | @Lions | L 21 - 52 | ||||||||||||
1 | 09/08/2025 | Vikings | L 24 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/28/2025 | @Raiders | W 25 - 24 | ||||||||||||||
3 | 09/21/2025 | Cowboys | W 31 - 14 | ||||||||||||||
2 | 09/14/2025 | @Lions | L 21 - 52 | ||||||||||||||
1 | 09/08/2025 | Vikings | L 24 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/28/2025 | @Raiders | W 25 - 24 | |||||||||||||||
3 | 09/21/2025 | Cowboys | W 31 - 14 | |||||||||||||||
2 | 09/14/2025 | @Lions | L 21 - 52 | |||||||||||||||
1 | 09/08/2025 | Vikings | L 24 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/28/2025 | @Raiders | W 25 - 24 | ||||||||||||
3 | 09/21/2025 | Cowboys | W 31 - 14 | ||||||||||||
2 | 09/14/2025 | @Lions | L 21 - 52 | ||||||||||||
1 | 09/08/2025 | Vikings | L 24 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/28/2025 | @Raiders | W 25 - 24 | |||||||||||||
3 | 09/21/2025 | Cowboys | W 31 - 14 | |||||||||||||
2 | 09/14/2025 | @Lions | L 21 - 52 | |||||||||||||
1 | 09/08/2025 | Vikings | L 24 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
4 | 09/28/2025 | @Raiders | W 25 - 24 | 1 | 1 |
3 | 09/21/2025 | Cowboys | W 31 - 14 | 1 | 0 |
2 | 09/14/2025 | @Lions | L 21 - 52 | 1 | 0 |
1 | 09/08/2025 | Vikings | L 24 - 27 | 1 | 0 |
Biography
PRO CAREER:
- Enters his second season with the Bears in 2025
- Signed by the Bears as an undrafted free agent in April 2024
2024 SEASON (BEARS):
- Spent the season on the practice squad